WIAA Washington State Speech Championships

2023 — U. of Puget Sound, Tacoma, WA/US
3ADI
Round 3 Results
Sec Speaker Code Name Institution
J1 – Meykia Mittag
J1 – Michael Stovern
1 1st 507 Amber Zhu Interlake HS 3 17 3 18
1 2nd 265 September Dodson Ferris High School 5 16 5 16
1 3rd 478 Kathryn Wood Gig Harbor 2 19 2 20
1 4th 344 Michaela Holland Mount Vernon High School 4 17 4 17
1 5th 294 Rachel Senn Mercer Island High School 1 19 1 20
Sec Speaker Code Name Institution
J1 – Dave Moore
J1 – Ken Nichols
2 1st 480 Paige Neil Gig Harbor 6 18 5 16
2 2nd 479 Alexa Kotansky Gig Harbor 2 19 3 17
2 3rd 362 Aneesha Needamangala The Overlake School 1 20 1 19
2 4th 119 Madelyn Harris Mount Vernon High School 5 18 4 17
2 5th 448 Eleanor Weitz Mt. Spokane High School 3 19 2 18
2 6th 306 Madelyne Masters Bellevue High School 4 18 6 16
Sec Speaker Code Name Institution
J1 – Paul Jurenka
J1 – Andrew Buchan
3 1st 381 Liliana Leon Prairie High School 4 18 3 15
3 2nd 411 Miles McLane Mead High School 5 17 5 13
3 3rd 307 Meriel Seu Bellevue High School 1 20 2 17
3 4th 474 Autumn Coovert Gig Harbor 2 19 1 19
3 5th 271 Andy Gollnick Ferris High School 3 19 4 14