16th Annual Claremont Wolfpack Invitational
2023 — Claremont, CA/US
DX
Round 3 Results
1 Sec | Speaker | Code | Institution |
J1 – Jennifer Liu
|
---|---|---|---|---|
1 | 1st | NF Theodore Krebs | Claremont | 4 |
1 | 2nd | NB Matty Walker | Carlsbad High School | 1 |
1 | 3rd | PT Brendon Wu | A-Town Preparatory Academy | 2 |
1 | 4th | PG Laura Yee | San Marino High School | 3 |
2 Sec | Speaker | Code | Institution |
J1 – Christopher Robles
|
2 | 1st | NR Hunter Ellis | Bullard HS | 2 |
2 | 2nd | PW Akemi Chinen | Pomona Catholic | 4 |
2 | 3rd | NF Griffin Sandridge | Claremont | 1 |
2 | 4th | NB Rylan Hoffius | Carlsbad High School | 3 |
3 Sec | Speaker | Code | Institution |
J1 – Ellen Chapman
|
3 | 1st | Hana So | Los Osos High School | 1 |
3 | 2nd | NB Demetrios Dresios | Carlsbad High School | 2 |
3 | 3rd | NX Jorge Ramos | Cajon High School | 3 |
4 Sec | Speaker | Code | Institution |
J1 – Yvonne Le
|
4 | 1st | PT Vanessa Jimenez | A-Town Preparatory Academy | 4 |
4 | 2nd | ND Gary Wu | Los Osos High School | 2 |
4 | 3rd | NB Ravi Bhat | Carlsbad High School | 1 |
4 | 4th | PG Tony Dun | San Marino High School | 3 |
5 Sec | Speaker | Code | Institution |
J1 – Klemens Huynh
|
5 | 1st | NB Brandon Faulkner | Carlsbad High School | 2 |
5 | 2nd | ND Siyu Wang | Los Osos High School | 3 |
5 | 3rd | NG Evelyn Tsoi | Velásquez Academy | 1 |
6 Sec | Speaker | Code | Institution |
J1 – Linda Hernandez
|
6 | 1st | OE Phillip Lin | Stockdale High School | 4 |
6 | 2nd | NB Savannah Thomas | Carlsbad High School | 1 |
6 | 3rd | PG Davin Peng | San Marino High School | 3 |
6 | 4th | ND Joshua Bahk | Los Osos High School | 2 |
7 Sec | Speaker | Code | Institution |
J1 – Jean Song
|
7 | 1st | NB Patrick Mason | Carlsbad High School | 2 |
7 | 2nd | PH Tao Tokikawa | Crescenta Valley High School | 1 |
7 | 3rd | PN Jason Zeng | Valencia High School 2 | 3 |
7 | 4th | NR Max Jensen | Bullard HS | 4 |
8 Sec | Speaker | Code | Institution |
J1 – Melissa Moore
|
8 | 1st | NB Vassilios Dresios | Carlsbad High School | 1 |
8 | 2nd | PT Abellaine Murti | A-Town Preparatory Academy | 3 |
8 | 3rd | ND Srishti Surana | Los Osos High School | 2 |
8 | 4th | NW Yuanze Li | QD Learning | 4 |
9 Sec | Speaker | Code | Institution |
J1 – Mira Ogawa
|
9 | 1st | NB Yousha Hashmi | Carlsbad High School | 2 |
9 | 2nd | NR Sam Costa | Bullard HS | 4 |
9 | 3rd | ND Daniel Yang | Los Osos High School | 3 |
9 | 4th | Corinne Peyton | Redlands High School | 1 |