NYCFL Christmas Chlassic
2022 — New York, NY/US
HOU
Round 1 Results
1 Chamber | Code | Institution |
S1 – M Yim
|
S2 – R Shore
|
---|---|---|---|---|
1 | Mushfiqur Rahman | The Bronx High School Of Science | 8 0 | 9 4 |
1 | Sanjida Joya | The Bronx High School Of Science | 12 | 10 3 |
1 | Jack Jiang | The Bronx High School Of Science | 11 0 | 11 3 |
1 | Niha Roy | The Bronx High School Of Science | 3 0 | 7 5 |
1 | Raymond Chen | Stuyvesant High School | 6 0 | 8 4 |
1 | Helen Lin | The Bronx High School Of Science | 5 0 | 3 6 |
1 | Zubayer Mahbub | The Bronx High School Of Science | 1 0 | 2 6 |
1 | Colin Rubsamen | Pleasantville High School | 7 0 | 5 5 |
1 | Daniel Prizant | Stuyvesant High School | 7 0 | 6 5 |
1 | Yerin Song | The Bronx High School Of Science | 2 0 | 1 6 |
1 | Theo Bennett | Xavier High School | 4 0 | 4 6 |
1 | Naya Joglekar | The Bronx High School Of Science | 10 0 | 11 2 |
1 | Zuhayer Tarafder | The Bronx High School Of Science | 9 | 11 |
2 Chamber | Code | Institution |
S1 – O Pasquerella
|
S2 – W Bachman
|
2 | Mahbuba Metu | The Bronx High School Of Science | 9 3 | 9 0 |
2 | Salwa Chowdhury | The Bronx High School Of Science | 3 4 | 5 0 |
2 | Salvatore Torres-Vidal | Xavier High School | 9 2 | 6 0 |
2 | Falisha Mashel | The Bronx High School Of Science | 6 4 | 9 0 |
2 | Liah Igel | The Bronx High School Of Science | 1 5 | 4 0 |
2 | Peter Neggie | The Bronx High School Of Science | 7 4 | 3 0 |
2 | Erin Chen | The Bronx High School Of Science | 9 3 | 8 0 |
2 | Jonah Bonin | The Bronx High School Of Science | 4 4 | 2 0 |
2 | Sebastian Tecza | Stuyvesant High School | 9 3 | 7 0 |
2 | Fariha Azad | The Bronx High School Of Science | 9 3 | 9 0 |
2 | Camilla Zabikhodjaeva | Pleasantville High School | 5 4 | 1 0 |
2 | Alexa Pikramenos | Stuyvesant High School | 2 4 | 9 0 |
2 | Oscar Allen | The Bronx High School Of Science | 8 4 | 9 0 |
3 Chamber | Code | Institution |
S1 – D Bousquette
|
S2 – S Carroll
|
3 | Elin Kim | Stuyvesant High School | 8 4 | 8 5 |
3 | Sakib Haque | The Bronx High School Of Science | 6 4 | 6 0 |
3 | Isaiah Emerson | Fordham Preparatory School | 11 | 9 |
3 | Sabrina Zhao | The Bronx High School Of Science | 10 3 | 9 4 |
3 | Dinah Landsman | The Bronx High School Of Science | 2 5 | 2 0 |
3 | Zainab Ahmed | The Bronx High School Of Science | 3 05 | 3 06 |
3 | Hudson McBride | Loyola School | 5 04 | 1 6 |
3 | Khondoker Siam | The Bronx High School Of Science | 11 | 9 |
3 | Andrea Thind | The Bronx High School Of Science | 1 5 | 5 6 |
3 | Maheen Alam | The Bronx High School Of Science | 4 4 | 7 5 |
3 | Elizabeth Kolbasko | Stuyvesant High School | 11 | 9 |
3 | Dannyar Akhmedov | Stuyvesant High School | 7 3 | 4 6 |
3 | Tasnia Raka | The Bronx High School Of Science | 9 3, 0 | 10 3 |
4 Chamber | Code | Institution |
S1 – H Kwon
|
S2 – K Hu
|
4 | Kendrick Perez | The Bronx High School Of Science | 9 0 | 9 4 |
4 | Louis Oh-Aronson | Stuyvesant High School | 2 0 | 9 4 |
4 | Shadman Syed | The Bronx High School Of Science | 3 0 | 9 5 |
4 | Caroline Jiang | The Bronx High School Of Science | 6 0 | 7 5 |
4 | Iphigenia Petra | The Bronx High School Of Science | 8 0 | 1 6 |
4 | Samantha Chklovskii | The Bronx High School Of Science | 1 0 | 2 6 |
4 | Yoonha Shim | Stuyvesant High School | 5 0 | 5 5 |
4 | Siena Ruske | The Bronx High School Of Science | 9 0 | 4 6 |
4 | Aaron Nadler | The Bronx High School Of Science | 4 0 | 9 4 |
4 | Jessica Pak | The Bronx High School Of Science | 7 0 | 9 4 |
4 | Aidan DaSilva | Xavier High School | 10 0 | 3 6 |
4 | Rodley Alcantara | Iona Preparatory | 9 0 | 6 5 |
4 | Alejandro Salas | The Bronx High School Of Science | 9 0 | 8 5 |
4 | Leila Zheng | The Bronx High School Of Science | 9 0 | 9 5 |
5 Chamber | Code | Institution |
S1 – C Joglekar
|
S2 – T Bonin
|
5 | Saajid Rohman | The Bronx High School Of Science | 11 | 11 |
5 | Pulindu Weerasekara | Stuyvesant High School | 11 | 11 |
5 | Timothy Louie | Stuyvesant High School | 7 0 | 6 0 |
5 | Jaman Mahamud | The Bronx High School Of Science | 9 0 | 9 0 |
5 | Samuel Paing | The Bronx High School Of Science | 5 0 | 5 0 |
5 | Julia Arditi | Loyola School | 1 0 | 10 0 |
5 | Rodiyat Salami | The Bronx High School Of Science | 8 0 | 7 0 |
5 | Steven Teh | The Bronx High School Of Science | 2 0 | 1 0 |
5 | Josie Guan | The Bronx High School Of Science | 10 0 | 11 0 |
5 | Luqmaan Thein | Pleasantville High School | 3 0 | 3 0 |
5 | Darby Sale | The Bronx High School Of Science | 11 0 | 8 0 |
5 | Prakritee Thapaliya | The Bronx High School Of Science | 4 0 | 2 0 |
5 | Ella Goodstein | The Bronx High School Of Science | 6 0 | 4 0 |
6 Chamber | Code | Institution |
S1 – P Bennett
|
S2 – W Kopp
|
6 | William Tang | Stuyvesant High School | 1 6 | 2 0 |
6 | Safina Baiocchi | Loyola School | 8 4 | 9 |
6 | Irving Rojas Tapia | The Bronx High School Of Science | 11 4 | 8 0 |
6 | Keir Horne | The Bronx High School Of Science | 4 6 | 5 0 |
6 | Nikhil Rodrigues | The Bronx High School Of Science | 9 | |
6 | Jonathan Kantor | The Bronx High School Of Science | 2 6 | 1 0 |
6 | Samantha Dong | The Bronx High School Of Science | 6 | |
6 | Kai Holmstrom | The Bronx High School Of Science | 5 5 | 9 0 |
6 | Kimberly Nguyen | The Bronx High School Of Science | 11 4 | 9 |
6 | Mia Almanzar Melandez | The Bronx High School Of Science | 6 5 | 7 0 |
6 | Reditha Yousafo | The Bronx High School Of Science | 7 | 4 0 |
6 | Matthew Dong | Stuyvesant High School | 10 4 | 9 0 |
6 | Krishi Shah | Stuyvesant High School | 3 6 | 3 0 |
6 | Ricardo Espana | The Bronx High School Of Science | 9 5 | 9 0 |
7 Chamber | Code | Institution |
S1 – C Leon
|
S2 – J Bales
|
7 | Hannah Myint | The Bronx High School Of Science | 8 4 | 8 4 |
7 | Jaima Wahed | The Bronx High School Of Science | 2 5 | 9 4 |
7 | Axel Lopez | The Bronx High School Of Science | 9 | 9 |
7 | Olivia Woo | Stuyvesant High School | 1 6, 6 | 1 6, 6 |
7 | Aanya Khanna | Stuyvesant High School | 6 5 | 5 4 |
7 | Emi Shimada | Stuyvesant High School | 9 4 | 2 5 |
7 | Joshua Suwanto | The Bronx High School Of Science | 7 5, 5 | 7 |
7 | Ugonna Njoku | The Bronx High School Of Science | 5 5 | 4 5 |
7 | Emily Lin | The Bronx High School Of Science | 3 5 | 6 5 |
7 | Elham Mamun | The Bronx High School Of Science | 9 4 | 9 4 |
7 | Hanifa Thein | Pleasantville High School | 4 5 | 3 5, 5 |
8 Chamber | Code | Institution |
S1 – A Higgens
|
S2 – R Goodstein
|
8 | Madison Kang | The Bronx High School Of Science | 11 | 9 |
8 | Sarah Diaz | Stuyvesant High School | 5 6 | 7 5 |
8 | Rachel Kim | Stuyvesant High School | 10 4 | 9 4 |
8 | Zachary Neilson-Papish | Pleasantville High School | 7 5 | 5 5 |
8 | Siddharth Yadav | The Bronx High School Of Science | 2 6 | 4 5 |
8 | Jiawen Lin | Stuyvesant High School | 4 | 6 5 |
8 | Melani Shrestha | The Bronx High School Of Science | 6 5 | 8 4 |
8 | Elize Jonchere | The Bronx High School Of Science | 1 6 | 3 6 |
8 | Ryan Kim '24 | The Bronx High School Of Science | 9 | 9 4 |
8 | Runjia Zhong | The Bronx High School Of Science | 8 | 9 |
8 | Syeda Ahmed | The Bronx High School Of Science | 12 5 | 1 6 |
8 | Emi Hare-Yim | The Bronx High School Of Science | 3 6 | 2 6 |