Jasper Jaguar TFA
2023 — Plano, TX/US
Cong
Round 1 Results
1 Chamber | Code | Name |
P – S Proctor
|
---|---|---|---|
1 | Southlake Carroll Ahmed | Lujayn Ahmed | 6 |
1 | Grapevine Hasper | Jack Hasper | 5 |
1 | THEO Christian Milam | Zach Milam | 8 |
1 | Southlake Carroll Vijay | Kavin Vijay | 7 |
1 | Plano West Lin | Phoena Lin | 1 |
1 | Prosper Tucker | Maximilian Tucker | 9 |
1 | Plano Senior Kim | Manhua Kim | 2 |
1 | Plano East Thasma | Sahana Thasma | 3 |
1 | Rock Hill Sharma | Riya Sharma | 4 |
2 Chamber | Code | Name |
P – A Parker
|
2 | Saginaw Garcia | Jesse Garcia | 3 |
2 | Plano West Avala | Ajay Avala | 5 |
2 | THEO Christian Hamilton | Nathan Hamilton | 8 |
2 | Plano East Arulkumaran | Sanjana Arulkumaran | 2 |
2 | Clark Nazari | Bahara Nazari | 7 |
2 | Southlake Carroll Mittelstet | Preston Mittelstet | 6 |
2 | Grapevine Medina | Elena Medina | 4 |
2 | Lovejoy Arnett | Joshua Arnett | 9 |
2 | Plano Senior Pitta | Ravi Pitta | 1 |
3 Chamber | Code | Name |
P – L Cambra
|
3 | THEO Christian Darwin | Josiah Darwin | 2 |
3 | Plano West Duan | Julia Duan | 3 |
3 | McMillen Dore | Madeleine Dore | 9 |
3 | Saginaw Schlichenmeyer | Charles Schlichenmeyer | 1 |
3 | Clark Meyer | Piper Meyer | 5 |
3 | Timber Creek Watkins | Nathaniel Watkins | 8 |
3 | Southlake Carroll Fahoum | John Fahoum | 6 |
3 | Ashraf Kuzbari | Ashraf Kuzbari | 4 |
3 | Williams Sachwani | Saad Sachwani | 7 |
4 Chamber | Code | Name |
P – A Khakoo
|
4 | Richardson Myers | Lilliana Myers | 6 |
4 | Vines Jeffery | Dominic Jeffery | 8 |
4 | Southlake Carroll Zhu | Yingqi Zhu | 4 |
4 | Plano East Oltmann | Ryan Oltmann | 7 |
4 | Clark Morel | Alexandre Morel | 3 |
4 | Grapevine Fatima | Safa Fatima | 5 |
4 | Prisha Vithalani | Prisha Vithalani | 1 |
4 | Prosper Parker | Avery Parker | 2 |
4 | Saginaw McGauley | Mia McGauley | 9 |
5 Chamber | Code | Name |
P – J Carter
|
5 | Plano Senior Meyer | Jude Meyer | 1 |
5 | Vines Wilburn | Liam Wilburn | 7 |
5 | Rock Hill Kasibhatla | Surya Kasibhatla | 6 |
5 | Saginaw Martinez | Ashley Martinez | 9 |
5 | Plano East Arulkumaran | Aakash Arulkumaran | 4 |
5 | Plano West Chellury | Abhinav Chellury | 3 |
5 | Southlake Carroll Datwani | Maahiyaa Datwani | 2 |
5 | Grapevine Hubbard | Bentley Hubbard | 8 |
5 | Southlake Carroll Dev | Nila Dev | 5 |
6 Chamber | Code | Name |
P – S Zarro
|
6 | Plano East Gupta | Garima Gupta | 2 |
6 | Grapevine Squires | Peyton Squires | 7 |
6 | Saginaw Muzhongo | Naomi Muzhongo | 9 |
6 | Plano Senior Hong | Bryan Hong | 5 |
6 | Southlake Carroll Abdikadir | Huraiya Abdikadir | 4 |
6 | Southlake Carroll Buehner | James Buehner | 6 |
6 | Plano West Xu | Jessica Xu | 3 |
6 | THEO Christian Kienker | Nicholas Kienker | 8 |
6 | Plano East Viswaprabakaran | Sanjana Viswaprabakaran | 1 |
7 Chamber | Code | Name |
P – T Kessler
|
7 | Prestonwood Christian Cruse | Mason Cruse | 5 |
7 | Richardson Kahn | Kendall Kahn | 7 |
7 | Rock Hill Talla | Jahnavi Talla | 9 |
7 | Andy Choy | Andy Choy | 2 |
7 | Plano West Zhu | Sophia Zhu | 4 |
7 | Southlake Carroll Sun | Sabrina Sun | 6 |
7 | Saginaw Groves | Greta Groves | 8 |
7 | Coppell Ilanthalaivan | Nidhi Ilanthalaivan | 3 |
7 | Plano East Gurumukhi | Arya Gurumukhi | 1 |
8 Chamber | Code | Name |
P – A Pearson II
|
8 | Episcopal School of Dallas (ESD) Pickens | Abby Pickens | 1 |
8 | Prosper Prabhu | Sudarshan Prabhu | 9 |
8 | Clark Ray | John Ray | 8 |
8 | Southlake Carroll Sibbett | Jack Sibbett | 3 |
8 | Plano West Mokkapati | Jayanth Mokkapati | 5 |
8 | Rock Hill Dyava | Spoorthi Dyava | 7 |
8 | THEO Christian Carter | Abigail Carter | 4 |
8 | Richardson Agarwal | Isabelle Agarwal | 6 |
8 | Saginaw Everett | Christopher Everett | 2 |