California Invitational Berkeley Debate
2023 — Berkeley, CA/US
DI
Quarters Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Travis Yokota
|
J1 – Manasi Moghe
|
J1 – Sindy He
|
---|---|---|---|---|---|---|---|
1 | 1st | 154 | Meggie Chen | Monta Vista High School | 3 | 5 | 5 |
1 | 2nd | 106 | Aashna Parigi | Archbishop Mitty | 6 | 6 | 4 |
1 | 3rd | 168 | Lucero Moreno Jimenez | Orosi High School | 4 | 4 | 6 |
1 | 4th | 180 | Maureen Ribowo | Redlands High School | 5 | 2 | 1 |
1 | 5th | 191 | Iris Fu | The Harker School | 2 | 3 | 3 |
1 | 6th | 175 | Kate Tucker | Plano Senior | 1 | 1 | 2 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Rob Sorensen
|
J1 – Julia Cudney
|
J1 – Edward Kunkle
|
2 | 1st | 107 | Avi Gupta | Archbishop Mitty | 4 | 5 | 6 |
2 | 2nd | 125 | Surabhi Khanna | Clovis North High School | 3 | 1 | 3 |
2 | 3rd | 112 | Katherine Wilcox | Archbishop Mitty | 2 | 4 | 2 |
2 | 4th | 165 | Rocio Sanchez Martinez | Orosi High School | 5 | 6 | 4 |
2 | 5th | 172 | Ashley Deng | Peninsula High School | 1 | 2 | 1 |
2 | 6th | 183 | Ajay Krishnan | Saint Francis High School | 6 | 3 | 5 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Padmanabh Dabke
|
J1 – Kiran Aralapuram
|
J1 – Sophie Stankus
|
3 | 1st | 167 | Natalie Delgadillo | Orosi High School | 5 | 5 | 4 |
3 | 2nd | 122 | Jingyi Zhao | Bear Creek | 3 | 4 | 2 |
3 | 3rd | 105 | Ria Sudhir | Archbishop Mitty | 6 | 3 | 6 |
3 | 4th | 151 | Christopher Apy | Mission San Jose High School | 2 | 2 | 1 |
3 | 5th | 135 | Anushka Kalyan | Granite Bay High School | 1 | 6 | 5 |
3 | 6th | 142 | Daniella Yacoubian | La Costa Canyon High School | 4 | 1 | 3 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Jessica Nowinski
|
J1 – Vivian Lee
|
J1 – Jasmine Aggarwal
|
4 | 1st | 163 | Stephanie Li | Nova 42 Academy | 5 | 5 | 4 |
4 | 2nd | 153 | Sarah Liu | Monta Vista High School | 4 | 4 | 5 |
4 | 3rd | 126 | Kaiya Sharp | Corner Canyon High School | 6 | 6 | 6 |
4 | 4th | 109 | Jayden Brown | Archbishop Mitty | 3 | 3 | 3 |
4 | 5th | 111 | Kate Nidome | Archbishop Mitty | 1 | 2 | 1 |
4 | 6th | 186 | Timothy Leung | Saratoga HS | 2 | 1 | 2 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Nathan Tanner
|
J1 – Kristen Plant
|
J1 – Jesse Bockhouse
|
5 | 1st | 170 | Margaret Kalashian | Orosi High School | 6 | 5 | 5 |
5 | 2nd | 128 | Joseph Jokotoye | Democracy Prep Bronx Prep | 5 | 1 | 3 |
5 | 3rd | 123 | Shiven Pandey | Bellarmine College Preparatory | 4 | 6 | 2 |
5 | 4th | 182 | Sophia Tran | Saint Francis High School | 3 | 4 | 4 |
5 | 5th | 110 | Jack Hull | Archbishop Mitty | 2 | 3 | 6 |
5 | 6th | 139 | Lucky Cantu | L C Anderson High School | 1 | 2 | 1 |