California Invitational Berkeley Debate
2023 — Berkeley, CA/US
DI
Round 3 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Michael Price
|
---|---|---|---|---|---|
1 | 1st | 139 | Lucky Cantu | L C Anderson High School | 3 |
1 | 2nd | 150 | Olivia Ting | Miramonte High School | 4 |
1 | 3rd | 178 | Audrey Pham | Redlands High School | 5 |
1 | 4th | 191 | Iris Fu | The Harker School | 6 |
1 | 5th | 105 | Ria Sudhir | Archbishop Mitty | 2 |
1 | 6th | 199 | Ruby Pena | West | 7 |
1 | 7th | 182 | Sophia Tran | Saint Francis High School | 1 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Aubrey Der Torosian
|
2 | 1st | 156 | Elizabeth Liu | Monta Vista High School | 3 |
2 | 2nd | 169 | Kelly Bennett | Orosi High School | 4 |
2 | 3rd | 131 | Anya Rong | Evergreen Valley | 6 |
2 | 4th | 117 | Tanisha Mehta | BASIS Independent Silicon Valley | 5 |
2 | 5th | 130 | Justice Sirotek | Elko High School | 7 |
2 | 6th | 107 | Avi Gupta | Archbishop Mitty | 2 |
2 | 7th | 172 | Ashley Deng | Peninsula High School | 1 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Collin Welsch
|
3 | 1st | 162 | Alison Abravanel | Northwood High School | 3 |
3 | 2nd | 116 | Huang Ariel | BASIS Independent Silicon Valley | 4 |
3 | 3rd | 100 | Ava Geng | Able2Shine | 6 |
3 | 4th | 142 | Daniella Yacoubian | La Costa Canyon High School | 2 |
3 | 5th | 185 | Mahika Jandhyala | Saratoga HS | 1 |
3 | 6th | 135 | Anushka Kalyan | Granite Bay High School | 5 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Tatum Hurley
|
4 | 1st | 111 | Kate Nidome | Archbishop Mitty | 4 |
4 | 2nd | 146 | Nadia Karpenko | Leland High School | 7 |
4 | 3rd | 151 | Christopher Apy | Mission San Jose High School | 1 |
4 | 4th | 115 | Olivia Ma | BASIS Independent Fremont(HS) | 2 |
4 | 5th | 120 | Kurn Sundaram | BASIS Independent Silicon Valley | 6 |
4 | 6th | 176 | Mirabai Munton | Plano Senior | 3 |
4 | 7th | 158 | Krishiv Bhatia | Mountain View High School | 5 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Jack Sheehan
|
5 | 1st | 175 | Kate Tucker | Plano Senior | 1 |
5 | 2nd | 102 | Zhaohua Chen | Able2Shine | 5 |
5 | 3rd | 110 | Jack Hull | Archbishop Mitty | 4 |
5 | 4th | 123 | Shiven Pandey | Bellarmine College Preparatory | 3 |
5 | 5th | 119 | Cindy Liu | BASIS Independent Silicon Valley | 6 |
5 | 6th | 173 | Iris Ye | Peninsula High School | 2 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Deven Cooper
|
6 | 1st | 174 | Joyce Chang | Plano Senior | 3 |
6 | 2nd | 124 | Cooper Druck | Cherokee Trail High School | 5 |
6 | 3rd | 118 | Stephanie Liu | BASIS Independent Silicon Valley | 6 |
6 | 4th | 168 | Lucero Moreno Jimenez | Orosi High School | 2 |
6 | 5th | 109 | Jayden Brown | Archbishop Mitty | 1 |
6 | 6th | 147 | Arush Pal | Milpitas High School | 7 |
6 | 7th | 149 | Marion Bahm | Mira Loma High School | 4 |
7 Sec | Speaker | Code | Name | Institution |
J1 – Mingwei Li
|
7 | 1st | 126 | Kaiya Sharp | Corner Canyon High School | 3 |
7 | 2nd | 159 | Sean Lee | North Hollywood High School | 2 |
7 | 3rd | 106 | Aashna Parigi | Archbishop Mitty | 1 |
7 | 4th | 127 | Jesus Bonilla | Democracy Prep Bronx Prep | 5 |
7 | 5th | 136 | Philip Zhang | Independent PZ | 6 |
7 | 6th | 155 | Yixuan (Joyce) Li | Monta Vista High School | 7 |
7 | 7th | 145 | Reagan Bean | La Salle College Preparatory | 4 |
8 Sec | Speaker | Code | Name | Institution |
J1 – Anh Cao
|
8 | 1st | 180 | Maureen Ribowo | Redlands High School | 2 |
8 | 2nd | 103 | Alice Zhang | Able2Shine | 7 |
8 | 3rd | 128 | Joseph Jokotoye | Democracy Prep Bronx Prep | 1 |
8 | 4th | 171 | Adriana Perez | Orosi High School | 3 |
8 | 5th | 192 | Emma Ping | The Quarry Lane School | 5 |
8 | 6th | 138 | Jordan Leahman | J. Frank Dobie High School | 4 |
8 | 7th | 190 | Naisha Chaturvedi | The Golden State Academy | 6 |
9 Sec | Speaker | Code | Name | Institution |
J1 – Steve Bunyak
|
9 | 1st | 121 | Mansi Sudhir | BASIS Independent Silicon Valley | 5 |
9 | 2nd | 113 | Angela Zhong | BASIS Independent Fremont(HS) | 6 |
9 | 3rd | 122 | Jingyi Zhao | Bear Creek | 1 |
9 | 4th | 104 | Claire Au | Able2Shine | 4 |
9 | 5th | 179 | Lorelei Victoria Aguilar Guerre | Redlands High School | 2 |
9 | 6th | 144 | Claire Schmidt | La Salle College Preparatory | 3 |
10 Sec | Speaker | Code | Name | Institution |
J1 – Norah Doss
|
10 | 1st | 166 | Miguel Navarrete | Orosi High School | 3 |
10 | 2nd | 154 | Meggie Chen | Monta Vista High School | 2 |
10 | 3rd | 164 | Anna Cox | Nova 42 Academy | 4 |
10 | 4th | 140 | Jack Harris | La Costa Canyon High School | 7 |
10 | 5th | 114 | Selena Peng | BASIS Independent Fremont(HS) | 6 |
10 | 6th | 134 | Juliana Ibarra | Fullerton Union High School | 1 |
10 | 7th | 161 | Emily Yokota | Northwood High School | 5 |
11 Sec | Speaker | Code | Name | Institution |
J1 – Aileen Chang
|
11 | 1st | 108 | Arabela Damarillo | Archbishop Mitty | 4 |
11 | 2nd | 148 | Sreejaa Kambampati | Mira Loma High School | 6 |
11 | 3rd | 141 | Katie Kelley | La Costa Canyon High School | 3 |
11 | 4th | 167 | Natalie Delgadillo | Orosi High School | 2 |
11 | 5th | 186 | Timothy Leung | Saratoga HS | 1 |
11 | 6th | 157 | Archana Kakar | Monta Vista High School | 5 |
11 | 7th | 197 | Diego Valencia | West | 7 |
12 Sec | Speaker | Code | Name | Institution |
J1 – Catherine Gardiner
|
12 | 1st | 183 | Ajay Krishnan | Saint Francis High School | 1 |
12 | 2nd | 143 | Emelie Lyons | La Costa Canyon High School | 6 |
12 | 3rd | 198 | Mariana Saldana | West | 5 |
12 | 4th | 177 | Mizuki Nelson | Plano Senior | 4 |
12 | 5th | 184 | Livia Frank | San Dieguito Academy | 3 |
12 | 6th | 188 | Jocelyn Johns | Snohomish | 7 |
12 | 7th | 112 | Katherine Wilcox | Archbishop Mitty | 2 |
13 Sec | Speaker | Code | Name | Institution |
J1 – Puneet Arora
|
13 | 1st | 153 | Sarah Liu | Monta Vista High School | 7 |
13 | 2nd | 165 | Rocio Sanchez Martinez | Orosi High School | 1 |
13 | 3rd | 187 | Anagha Vitaldevara | Saratoga HS | 6 |
13 | 4th | 133 | Noah Fineman-Shyn | Flintridge Preparatory | 4 |
13 | 5th | 160 | Neeva Mehta | Northwood High School | 5 |
13 | 6th | 196 | Quinn Bartsch | University | 3 |
13 | 7th | 163 | Stephanie Li | Nova 42 Academy | 2 |
14 Sec | Speaker | Code | Name | Institution |
J1 – Sughra Zaidi
|
14 | 1st | 129 | Mikiya Guity | Democracy Prep Bronx Prep | 6 |
14 | 2nd | 137 | Aditi Dewangan | Interlake HS | 5 |
14 | 3rd | 125 | Surabhi Khanna | Clovis North High School | 1 |
14 | 4th | 170 | Margaret Kalashian | Orosi High School | 2 |
14 | 5th | 101 | Yuelin Xiong | Able2Shine | 7 |
14 | 6th | 181 | Ryan Yin | Redlands High School | 4 |
14 | 7th | 194 | Sanaa Arora | The Quarry Lane School | 3 |