California Invitational Berkeley Debate

2023 — Berkeley, CA/US
DI
Round 2 Results
Sec Speaker Code Name Institution
J1 – Alvin Chen
1 1st 197 Diego Valencia West 7
1 2nd 173 Iris Ye Peninsula High School 6
1 3rd 177 Mizuki Nelson Plano Senior 4
1 4th 146 Nadia Karpenko Leland High School 2
1 5th 116 Huang Ariel BASIS Independent Silicon Valley 1
1 6th 150 Olivia Ting Miramonte High School 5
1 7th 171 Adriana Perez Orosi High School 3
Sec Speaker Code Name Institution
J1 – Devin Sarno
2 1st 167 Natalie Delgadillo Orosi High School 4
2 2nd 127 Jesus Bonilla Democracy Prep Bronx Prep 5
2 3rd 192 Emma Ping The Quarry Lane School 6
2 4th 161 Emily Yokota Northwood High School 2
2 5th 117 Tanisha Mehta BASIS Independent Silicon Valley 1
2 6th 163 Stephanie Li Nova 42 Academy 3
Sec Speaker Code Name Institution
J1 – Shubhagam Gupta
3 1st 147 Arush Pal Milpitas High School 7
3 2nd 184 Livia Frank San Dieguito Academy 4
3 3rd 170 Margaret Kalashian Orosi High School 1
3 4th 139 Lucky Cantu L C Anderson High School 3
3 5th 103 Alice Zhang Able2Shine 6
3 6th 110 Jack Hull Archbishop Mitty 2
3 7th 176 Mirabai Munton Plano Senior 5
Sec Speaker Code Name Institution
J1 – Maggie Scott
4 1st 168 Lucero Moreno Jimenez Orosi High School 2
4 2nd 130 Justice Sirotek Elko High School 6
4 3rd 153 Sarah Liu Monta Vista High School 1
4 4th 126 Kaiya Sharp Corner Canyon High School 5
4 5th 125 Surabhi Khanna Clovis North High School 3
4 6th 164 Anna Cox Nova 42 Academy 4
Sec Speaker Code Name Institution
J1 – Ethan Jarocki
5 1st 112 Katherine Wilcox Archbishop Mitty 2
5 2nd 141 Katie Kelley La Costa Canyon High School 3
5 3rd 187 Anagha Vitaldevara Saratoga HS 5
5 4th 178 Audrey Pham Redlands High School 7
5 5th 115 Olivia Ma BASIS Independent Fremont(HS) 4
5 6th 102 Zhaohua Chen Able2Shine 6
5 7th 122 Jingyi Zhao Bear Creek 1
Sec Speaker Code Name Institution
J1 – Julia Cudney
6 1st 120 Kurn Sundaram BASIS Independent Silicon Valley 5
6 2nd 174 Joyce Chang Plano Senior 6
6 3rd 123 Shiven Pandey Bellarmine College Preparatory 3
6 4th 159 Sean Lee North Hollywood High School 7
6 5th 198 Mariana Saldana West 4
6 6th 156 Elizabeth Liu Monta Vista High School 2
6 7th 108 Arabela Damarillo Archbishop Mitty 1
Sec Speaker Code Name Institution
J1 – Parvathi Natarajan
7 1st 114 Selena Peng BASIS Independent Fremont(HS) 7
7 2nd 107 Avi Gupta Archbishop Mitty 4
7 3rd 119 Cindy Liu BASIS Independent Silicon Valley 5
7 4th 135 Anushka Kalyan Granite Bay High School 1
7 5th 149 Marion Bahm Mira Loma High School 6
7 6th 155 Yixuan (Joyce) Li Monta Vista High School 3
7 7th 186 Timothy Leung Saratoga HS 2
Sec Speaker Code Name Institution
J1 – Deepa Mahendraker
8 1st 194 Sanaa Arora The Quarry Lane School 3
8 2nd 144 Claire Schmidt La Salle College Preparatory 6
8 3rd 136 Philip Zhang Independent PZ 4
8 4th 128 Joseph Jokotoye Democracy Prep Bronx Prep 1
8 5th 162 Alison Abravanel Northwood High School 7
8 6th 165 Rocio Sanchez Martinez Orosi High School 5
8 7th 131 Anya Rong Evergreen Valley 2
Sec Speaker Code Name Institution
J1 – Marcus Wilson
9 1st 158 Krishiv Bhatia Mountain View High School 5
9 2nd 157 Archana Kakar Monta Vista High School 4
9 3rd 175 Kate Tucker Plano Senior 1
9 4th 188 Jocelyn Johns Snohomish 7
9 5th 169 Kelly Bennett Orosi High School 2
9 6th 109 Jayden Brown Archbishop Mitty 3
9 7th 199 Ruby Pena West 6
Sec Speaker Code Name Institution
J1 – Anjali Sapkal
10 1st 145 Reagan Bean La Salle College Preparatory 3
10 2nd 121 Mansi Sudhir BASIS Independent Silicon Valley 5
10 3rd 111 Kate Nidome Archbishop Mitty 1
10 4th 166 Miguel Navarrete Orosi High School 2
10 5th 160 Neeva Mehta Northwood High School 4
Sec Speaker Code Name Institution
J1 – Nicholas Santiago
11 1st 190 Naisha Chaturvedi The Golden State Academy 3
11 2nd 183 Ajay Krishnan Saint Francis High School 1
11 3rd 124 Cooper Druck Cherokee Trail High School 5
11 4th 101 Yuelin Xiong Able2Shine 7
11 5th 142 Daniella Yacoubian La Costa Canyon High School 2
11 6th 105 Ria Sudhir Archbishop Mitty 4
11 7th 179 Lorelei Victoria Aguilar Guerre Redlands High School 6
Sec Speaker Code Name Institution
J1 – Joann Moon
12 1st 185 Mahika Jandhyala Saratoga HS 4
12 2nd 191 Iris Fu The Harker School 1
12 3rd 104 Claire Au Able2Shine 6
12 4th 138 Jordan Leahman J. Frank Dobie High School 5
12 5th 196 Quinn Bartsch University 3
12 6th 140 Jack Harris La Costa Canyon High School 7
12 7th 181 Ryan Yin Redlands High School 2
Sec Speaker Code Name Institution
J1 – Gregory Wong
13 1st 100 Ava Geng Able2Shine 7
13 2nd 180 Maureen Ribowo Redlands High School 2
13 3rd 182 Sophia Tran Saint Francis High School 4
13 4th 134 Juliana Ibarra Fullerton Union High School 5
13 5th 143 Emelie Lyons La Costa Canyon High School 3
13 6th 151 Christopher Apy Mission San Jose High School 1
13 7th 137 Aditi Dewangan Interlake HS 6
Sec Speaker Code Name Institution
J1 – Sejal Parikh
14 1st 172 Ashley Deng Peninsula High School 3
14 2nd 118 Stephanie Liu BASIS Independent Silicon Valley 2
14 3rd 113 Angela Zhong BASIS Independent Fremont(HS) 7
14 4th 154 Meggie Chen Monta Vista High School 1
14 5th 148 Sreejaa Kambampati Mira Loma High School 5
14 6th 106 Aashna Parigi Archbishop Mitty 6
14 7th 133 Noah Fineman-Shyn Flintridge Preparatory 4