California Invitational Berkeley Debate

2023 — Berkeley, CA/US
DI
Round 1 Results
Sec Speaker Code Name Institution
J1 – Sudhir Pathak
1 1st 176 Mirabai Munton Plano Senior 5
1 2nd 109 Jayden Brown Archbishop Mitty 1
1 3rd 143 Emelie Lyons La Costa Canyon High School 2
1 4th 173 Iris Ye Peninsula High School 3
1 5th 187 Anagha Vitaldevara Saratoga HS 4
1 6th 101 Yuelin Xiong Able2Shine 6
1 7th 121 Mansi Sudhir BASIS Independent Silicon Valley 7
Sec Speaker Code Name Institution
J1 – Sameer Keswani
2 1st 117 Tanisha Mehta BASIS Independent Silicon Valley 5
2 2nd 133 Noah Fineman-Shyn Flintridge Preparatory 6
2 3rd 138 Jordan Leahman J. Frank Dobie High School 2
2 4th 162 Alison Abravanel Northwood High School 3
2 5th 129 Mikiya Guity Democracy Prep Bronx Prep 4
2 6th 114 Selena Peng BASIS Independent Fremont(HS) 7
2 7th 168 Lucero Moreno Jimenez Orosi High School 1
Sec Speaker Code Name Institution
J1 – Christy Yang
3 1st 122 Jingyi Zhao Bear Creek 3
3 2nd 142 Daniella Yacoubian La Costa Canyon High School 4
3 3rd 108 Arabela Damarillo Archbishop Mitty 5
3 4th 175 Kate Tucker Plano Senior 1
3 5th 146 Nadia Karpenko Leland High School 6
3 6th 191 Iris Fu The Harker School 2
3 7th 147 Arush Pal Milpitas High School 7
Sec Speaker Code Name Institution
J1 – Jana Joyner
4 1st 181 Ryan Yin Redlands High School 3
4 2nd 134 Juliana Ibarra Fullerton Union High School 4
4 3rd 116 Huang Ariel BASIS Independent Silicon Valley 5
4 4th 128 Joseph Jokotoye Democracy Prep Bronx Prep 2
4 5th 113 Angela Zhong BASIS Independent Fremont(HS) 6
4 6th 167 Natalie Delgadillo Orosi High School 1
Sec Speaker Code Name Institution
J1 – Bhanu Prakash
5 1st 163 Stephanie Li Nova 42 Academy 3
5 2nd 149 Marion Bahm Mira Loma High School 6
5 3rd 169 Kelly Bennett Orosi High School 5
5 4th 197 Diego Valencia West 7
5 5th 154 Meggie Chen Monta Vista High School 2
5 6th 126 Kaiya Sharp Corner Canyon High School 1
5 7th 120 Kurn Sundaram BASIS Independent Silicon Valley 4
Sec Speaker Code Name Institution
J1 – Suryakumari Gadey
6 1st 164 Anna Cox Nova 42 Academy 4
6 2nd 155 Yixuan (Joyce) Li Monta Vista High School 3
6 3rd 188 Jocelyn Johns Snohomish 7
6 4th 172 Ashley Deng Peninsula High School 5
6 5th 123 Shiven Pandey Bellarmine College Preparatory 2
6 6th 141 Katie Kelley La Costa Canyon High School 6
6 7th 170 Margaret Kalashian Orosi High School 1
Sec Speaker Code Name Institution
J1 – Aditi Kelkar
7 1st 137 Aditi Dewangan Interlake HS 3
7 2nd 196 Quinn Bartsch University 5
7 3rd 103 Alice Zhang Able2Shine 7
7 4th 144 Claire Schmidt La Salle College Preparatory 6
7 5th 178 Audrey Pham Redlands High School 4
7 6th 111 Kate Nidome Archbishop Mitty 2
7 7th 183 Ajay Krishnan Saint Francis High School 1
Sec Speaker Code Name Institution
J1 – Wesley Wu
8 1st 199 Ruby Pena West 2
8 2nd 161 Emily Yokota Northwood High School 3
8 3rd 148 Sreejaa Kambampati Mira Loma High School 4
8 4th 119 Cindy Liu BASIS Independent Silicon Valley 6
8 5th 159 Sean Lee North Hollywood High School 5
8 6th 153 Sarah Liu Monta Vista High School 1
Sec Speaker Code Name Institution
J1 – Dongxiang Wu
9 1st 160 Neeva Mehta Northwood High School 5
9 2nd 135 Anushka Kalyan Granite Bay High School 1
9 3rd 198 Mariana Saldana West 4
9 4th 194 Sanaa Arora The Quarry Lane School 6
9 5th 130 Justice Sirotek Elko High School 2
9 6th 118 Stephanie Liu BASIS Independent Silicon Valley 3
Sec Speaker Code Name Institution
J1 – Nagarajan Raju
10 1st 179 Lorelei Victoria Aguilar Guerre Redlands High School 5
10 2nd 165 Rocio Sanchez Martinez Orosi High School 3
10 3rd 185 Mahika Jandhyala Saratoga HS 6
10 4th 112 Katherine Wilcox Archbishop Mitty 1
10 5th 182 Sophia Tran Saint Francis High School 2
10 6th 192 Emma Ping The Quarry Lane School 7
10 7th 145 Reagan Bean La Salle College Preparatory 4
Sec Speaker Code Name Institution
J1 – Arthur Kozloyan
11 1st 131 Anya Rong Evergreen Valley 5
11 2nd 105 Ria Sudhir Archbishop Mitty 1
11 3rd 166 Miguel Navarrete Orosi High School 4
11 4th 125 Surabhi Khanna Clovis North High School 2
11 5th 104 Claire Au Able2Shine 7
11 6th 127 Jesus Bonilla Democracy Prep Bronx Prep 6
11 7th 180 Maureen Ribowo Redlands High School 3
Sec Speaker Code Name Institution
J1 – Sara Cooper
12 1st 102 Zhaohua Chen Able2Shine 5
12 2nd 151 Christopher Apy Mission San Jose High School 1
12 3rd 150 Olivia Ting Miramonte High School 7
12 4th 107 Avi Gupta Archbishop Mitty 2
12 5th 157 Archana Kakar Monta Vista High School 4
12 6th 174 Joyce Chang Plano Senior 3
12 7th 184 Livia Frank San Dieguito Academy 6
Sec Speaker Code Name Institution
J1 – Monet Paz Franco
13 1st 186 Timothy Leung Saratoga HS 1
13 2nd 171 Adriana Perez Orosi High School 7
13 3rd 106 Aashna Parigi Archbishop Mitty 3
13 4th 156 Elizabeth Liu Monta Vista High School 4
13 5th 139 Lucky Cantu L C Anderson High School 2
13 6th 158 Krishiv Bhatia Mountain View High School 6
13 7th 124 Cooper Druck Cherokee Trail High School 5
Sec Speaker Code Name Institution
J1 – Amy Ballow
14 1st 140 Jack Harris La Costa Canyon High School 7
14 2nd 110 Jack Hull Archbishop Mitty 1
14 3rd 115 Olivia Ma BASIS Independent Fremont(HS) 5
14 4th 190 Naisha Chaturvedi The Golden State Academy 3
14 5th 136 Philip Zhang Independent PZ 4
14 6th 177 Mizuki Nelson Plano Senior 2
14 7th 100 Ava Geng Able2Shine 6