The Longhorn Classic
2022 — Austin, TX/US
CONG
Prelim 1 Results
1 Chamber | Code | Institution |
S1 – A Cervantes
|
---|---|---|---|
1 | Plano East Aakash Arulkumaran | Plano East Sr. High | 9 5, 5 |
1 | Cy-Fair Roseliane Corona | Cy-Fair High School | 6 6, 6, 5 |
1 | St Mary's Hall Evaristo Derby Elizondo | Saint Mary's Hall | 5 5, 6, 6 |
1 | McNeil Grace Marshall | McNeil High School | 9 5, 5 |
1 | Pflugerville Vanessa Rodriguez | Pflugerville High School | 9 4 |
1 | Plano West Sophia Zhu | Plano West Sr High School | 7 6, 4, 6 |
1 | Plano West Suden Prashar | Plano West Sr High School | 9 5, 5 |
1 | Round Rock Carson Turner | Round Rock High School | 4 5, 6, 6 |
1 | All Saints Episcopal Anand Patel | All Saints Episcopal School | 9 4, 5 |
1 | Northland Christian Harmony Moore | Northland Christian School | 2 5, 6, 6 |
1 | Atascocita Sofia Venegas | Atascocita High School | 3 |
1 | James Bowie Yash Tate | James Bowie High School | 9 5, 4, 6 |
1 | Winston Churchill Bryan Kennel | Winston Churchill HS | 9 5 |
1 | Spring Woods Jesus Silva | Spring Woods High School | 1 6, 6, 6 |
1 | Lake Travis Meera Menon | Lake Travis High School | 8 5, 6, 5 |
1 | Trinity Prep Arianna Cipparone | Trinity Preparatory School | 9 4, 5 |
2 Chamber | Code | Institution |
S1 – R Duan
|
2 | Atascocita Amari Bates | Atascocita High School | 12 4 |
2 | L C Anderson Emmy Ward | L C Anderson High School | 9 4, 4, 4 |
2 | Plano East Ryan Oltmann | Plano East Sr. High | 4 5, 6, 6 |
2 | Prisha Vithalani | Plano West Sr High School | 1 6, 6, 6 |
2 | W B Ray Sharmada Palakurthi | W B Ray High School | 5 6, 5 |
2 | Woodlands Máximo Avila | The Woodlands High School | 13 4, 3, 2 |
2 | Round Rock Ashrita Mahadevu | Round Rock High School | 7 5, 5 |
2 | Winston Churchill Madeline Moore | Winston Churchill HS | 11 3, 5, 4 |
2 | All Saints Episcopal William Marable | All Saints Episcopal School | 10 4, 4 |
2 | Spring Woods Dylan Barela | Spring Woods High School | 2 6, 5, 6 |
2 | Barbers Hill Kaden Farrington | Barbers Hill High School | 3 6, 6, 5 |
2 | Trinity Prep Jasur Talipov | Trinity Preparatory School | 8 5, 5, 5 |
2 | Plano West Ajay Avala | Plano West Sr High School | 6 5, 4, 6 |
3 Chamber | Code | Institution |
S1 – I Greco
|
3 | Kinkaid Allison Yang | The Kinkaid School | 8 5, 4 |
3 | Plano Senior Bryan Hong | Plano Senior | 9 3 |
3 | Lake Travis Matthew Harary | Lake Travis High School | 5 4, 5 |
3 | L C Anderson Gabriella Avramova | L C Anderson High School | 6 4, 5 |
3 | American Heritage Broward Shreyan Singha | American Heritage Broward HS | 4 5, 5 |
3 | Lamar Mischa Wijesekera | Lamar High School | 2 6, 6, 5 |
3 | Seven Lakes Natalie Pang | Seven Lakes High School | 1 6, 6 |
3 | Atascocita Reagan Tunson | Atascocita High School | 9 4, 3 |
3 | Plano West Shrey Bahl | Plano West Sr High School | 7 5, 4 |
3 | Neenah Kale Hildebrandt | Neenah High School | 9 4, 5 |
3 | W B Ray Antonio Garcia | W B Ray High School | 9 2 |
3 | Plano East Shardul Patel | Plano East Sr. High | 9 3, 3, 4 |
3 | Hebron Krrish Jagatap | Hebron High School | 9 4, 3 |
3 | Memorial Colin Blakeslee | Memorial High School | 3 6, 6 |
3 | Plano East Serene Luo | Plano East Sr. High | 9 4, 3 |
3 | John Paul Stevens Patricia Calel | John Paul Stevens High School | 9 3, 4 |
4 Chamber | Code | Institution |
S1 – N Lindo
|
4 | All Saints Episcopal Aditi Gangasani | All Saints Episcopal School | 2 6, 5 |
4 | Atascocita Alyssa Fields | Atascocita High School | 2 5, 5, 5, 5, 5, 5 |
4 | Neenah Nina Bhattacharjee | Neenah High School | 7 5, 5 |
4 | W B Ray Saara Bindingnavele | W B Ray High School | 4 4, 5 |
4 | Winston Churchill Jane Bailey | Winston Churchill HS | 6 4, 4 |
4 | Chans French | John Paul Stevens High School | 2 5, 6, 6, 6 |
4 | Plano West Patrick Lu | Plano West Sr High School | 5 5, 5, 6 |
4 | Plano East Arya Gurumukhi | Plano East Sr. High | 1 6, 6 |
4 | Hebron Neena George | Hebron High School | 3 5, 5 |
4 | Cypress Ranch Matthew Noriega | Cypress Ranch High School | 6 5, 6, 4 |
4 | Plano West Jessica Xu | Plano West Sr High School | 8 4, 5 |
4 | Trinity Prep Nico Santiago | Trinity Preparatory School | 1 6, 6 |
4 | Dulles Michael Mata | Dulles High School | 9 4, 4 |
4 | Spring Woods Cristopher Melendez | Spring Woods High School | 1 6, 6, 6 |
4 | James Bowie Sofia Yordanova | James Bowie High School | 9 5, 4 |
5 Chamber | Code | Institution |
S1 – C Hollis
|
5 | Neenah Chloe Sieman | Neenah High School | 9 3, 4 |
5 | Plano West Amit Konda | Plano West Sr High School | 8 5, 4 |
5 | Plano East Garima Gupta | Plano East Sr. High | 9 4, 5 |
5 | Plano East Sanjana Arulkumaran | Plano East Sr. High | 4 5, 6 |
5 | Lamar Khanh Dang | Lamar High School | 5 5, 5 |
5 | Memorial Gabriel Herdocia | Memorial High School | 9 4, 3 |
5 | A and M Consolidated Kentaro Yamauchi | A and M Consolidated High School | 9 4, 5 |
5 | Seven Lakes Iris Cheng | Seven Lakes High School | 3 5, 5, 5 |
5 | Stratford Sultan Evans | Stratford | 9 4, 5 |
5 | L C Anderson Baden Russell | L C Anderson High School | 9 4, 5 |
5 | W B Ray Kylie Thorpe | W B Ray High School | 1 6, 5 |
5 | Winston Churchill Greg Freeman | Winston Churchill HS | 6 6, 4 |
5 | Lake Travis Sloane Ennis | Lake Travis High School | 9 |
5 | John Paul Stevens Ethan Wilkes | John Paul Stevens High School | 2 5, 6 |
5 | American Heritage Broward Calvin Mathew | American Heritage Broward HS | 9 4, 4 |
5 | Round Rock Arush Nandyala | Round Rock High School | 7 4, 5 |
6 Chamber | Code | Institution |
S1 – O Almeida
|
6 | Cypress Bay Keith Kanefsky | Cypress Bay High School | 13 4, 3 |
6 | Cypress Woods Anthony Cabrera | Cypress Woods High School | 14 3, 3 |
6 | Plano East Sahana Thasma | Plano East Sr. High | 8 5, 4 |
6 | Memorial Aidan Zamany | Memorial High School | 11 4, 4 |
6 | Plano West Atharv Kulkarni | Plano West Sr High School | 3 6, 5 |
6 | Winston Churchill Grant Martinez | Winston Churchill HS | 10 4, 4 |
6 | Plano West Srjana Srivatsa | Plano West Sr High School | 1 6, 6 |
6 | John Paul Stevens Amber Gomez | John Paul Stevens High School | 15 2 |
6 | Seven Lakes Fadhil Lawal | Seven Lakes High School | 5 5, 5 |
6 | Mount Pleasant Merlin Cardona | Mount Pleasant High School | 12 4 |
6 | Stratford Sophie Sagastume | Stratford | 2 6, 6, 5 |
6 | Jasper Tishya Banka | Jasper High School | 9 3, 5, 5 |
6 | L C Anderson Henry Dieringer | L C Anderson High School | 7 4, 5 |
6 | Round Rock Ella Clegg | Round Rock High School | 16 |
6 | Spring Woods Sara Garcia | Spring Woods High School | 4 6, 4 |
6 | Lake Travis Tanisha Banerjee | Lake Travis High School | 6 4, 5 |