New Horizons PF Tournament November

2022 — Santo Domingo, DO
Speaker Awards
PF
Debate Prelims
Place First Last Entry School W -1H Pts -1HL Pts -2HL Pts Rand Ballots
1 Diego Peña Tien & Peña New Horizons D.N 4.00 90.00 0.00 148.75 0.00 45.77 L30,W30,W30,W29
2 Amelia Colon Colon & Lockward New Horizons D.N 4.00 90.00 0.00 148.75 0.00 98.52 W30,W30,W30,L29
3 Marco Casado Casado & Garcia New Horizons D.N 4.00 90.00 0.00 143.33 0.00 63.53 W30,W30,W26,W
4 Maia Lockward Colon & Lockward New Horizons D.N 4.00 88.50 0.00 147.50 0.00 44.88 W29,W30,W30,L29
5 Isabella Perdomo Perdomo & Wu He New Horizons D.N 4.00 88.00 29.00 147.00 0.00 4.76 W30,W29,W29,L29,W30
6 Nicole Wu He Perdomo & Wu He New Horizons D.N 4.00 88.00 29.00 147.00 0.00 85.19 W29,W29,W29,L30,W30
7 Levi Garcia Casado & Garcia New Horizons D.N 4.00 87.00 0.00 143.33 0.00 31.79 W29,W30,W27,W
8 Ryan Tien Tien & Peña New Horizons D.N 4.00 84.00 0.00 138.75 0.00 97.73 L27,W28,W28,W28
9 Camila Santana Rodriguez & Santana New Horizons D.N 3.00 90.00 0.00 150.00 0.00 73.78 W30,L30,W30,W30
10 Mia Rodriguez Rodriguez & Santana New Horizons D.N 3.00 90.00 0.00 148.75 0.00 91.09 W29,L30,W30,W30
11 Gianmarco Vinals Vinals & Jaar New Horizons D.N 3.00 90.00 0.00 147.50 0.00 12.44 L28,W30,L30,W30
12 Abraham Jaar Vinals & Jaar New Horizons D.N 3.00 90.00 0.00 146.25 0.00 63.13 L27,W30,L30,W30
13 Chrismerlys Christopher Christopher & Reyes New Horizons D.N 3.00 87.00 0.00 146.67 0.00 60.02 W29,W29,L30
14 Ethan Cabral Montero & Cabral New Horizons D.N 3.00 85.50 0.00 142.50 0.00 81.58 W28,L28,W29,W29
15 Jean Patricio Montero Montero & Cabral New Horizons D.N 3.00 84.00 0.00 140.00 0.00 14.29 W27,L28,W28,W29
16 Cesar Reyes Christopher & Reyes New Horizons D.N 3.00 78.00 0.00 135.00 0.00 44.71 W26,W25,L30
17 Sophia Vanderhorst Cavigliano & Vanderhorst New Horizons D.N 2.00 86.00 28.00 144.00 0.00 72.16 W28,L28,W30,L28,L30
18 Francesca Cavigliano Cavigliano & Vanderhorst New Horizons D.N 2.00 86.00 28.00 143.00 0.00 35.21 W27,L28,W30,L28,L30
19 Duane Bollig Lin & Bollig New Horizons D.N 1.00 87.00 0.00 138.33 0.00 99.39 L29,L24,W30
20 Yun Ru Lin Lin & Bollig New Horizons D.N 1.00 84.00 0.00 136.67 0.00 23.46 L28,L24,W30
21 Mia Garcia Forcade & Garcia New Horizons D.N 0.00 89.00 30.00 146.00 0.00 26.69 L29,L27,L30,L30,L30
22 Karen Ruiz Martinez & Ruiz New Horizons D.N 0.00 88.50 0.00 147.50 0.00 69.13 L29,L30,L29,L30
23 Sarah Creque Creque & So Zhang New Horizons D.N 0.00 87.00 29.00 144.00 0.00 3.25 L28,L29,L29,L29,L29
24 Isabel So Zhang Creque & So Zhang New Horizons D.N 0.00 84.00 28.00 139.00 0.00 45.69 L27,L28,L28,L28,L28
25 Maria Martinez Martinez & Ruiz New Horizons D.N 0.00 84.00 0.00 137.50 0.00 2.71 L28,L24,L28,L30
26 Paula Forcade Forcade & Garcia New Horizons D.N 0.00 81.00 27.00 134.00 0.00 29.35 L27,L28,L26,L25,L28