Dalmasse Sterner Steel City Invitational
2023 — Pittsburgh, PA/US
Final Places
Commentary
Place | Entry | School | Rk | JPFn | ||
---|---|---|---|---|---|---|
1st | Fairview (PA) Peter Trabold | Fairview (PA) | 15 | 0 | R15|R22|R33|R41|3|1|(5) | |
2nd | McDowell Kalinn Mecklin | McDowell | 16 | 0 | R17|R21|R32|R43|1|2|(6) | |
3rd | Fairview (PA) Olivia Irwin | Fairview (PA) | 17 | 0 | R14|R23|R31|R42|4|3|(9) | |
4th | Aquinas Academy Clara Yuo | Aquinas Academy of Pittsburgh | 22 | 0 | R11|R25|R36|R44|2|4|(10) | |
5th | North Allegheny Neil Porwal | North Allegheny | 25 | 0 | R12|R24|R34|R45|5|5|(15) |
Speech Prelims
Place | Entry | School | RkPm | RcpPm | JP | ORk | |
---|---|---|---|---|---|---|---|
Prelim | PitCen Garrett King | Pittsburgh Central Catholic | 16 | 0.64 | 0 | 3.78 | R13|R26|R37| |
Prelim | Fairview (PA) Bhavani Devineni | Fairview (PA) | 18 | 0.51 | 0 | 3.67 | R16|R27|R35| |