Carroll HS TFA Winter Classic
2022 — NSDA Campus, TX/US
Prelims Chamber Results
Congressional Debate
Congress Prelims: Chamber 1
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Gijsbertsen | Prosper | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1885439":{"rank":1}},"judges":{"1885439":{"name":"Shukla,R"}}}} | |
2 | Ansh Goyal | Upper St Clair | PA | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1885439":{"rank":2}},"judges":{"1885439":{"name":"Shukla,R"}}}} | |
3 | Greta Groves | Saginaw | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1885439":{"name":"Shukla,R"}},"results":{"1885439":{"rank":3}}}} | |
4 | Loghan Dureau | Prosper | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1885439":{"rank":4}},"judges":{"1885439":{"name":"Shukla,R"}}}} | |
5 | Neeraj Amarnath | Rock Hill | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1885439":{"rank":5}},"judges":{"1885439":{"name":"Shukla,R"}}}} | |
6 | Diana Garcia | Azle | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1885439":{"rank":6}},"judges":{"1885439":{"name":"Shukla,R"}}}} | |
7 | James Kim | Prosper | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1885439":{"name":"Shukla,R"}},"results":{"1885439":{"rank":7}}}} | |
8 | Sidharth Nambiar | Upper St Clair | PA | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1885439":{"name":"Shukla,R"}},"results":{"1885439":{"rank":8}}}} | |
9 | Sivaank Pothukoochi | Coppell 9th | TX | 9 | 9.00 | 1.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1885439":{"rank":9}},"judges":{"1885439":{"name":"Shukla,R"}}}} | |
10 | Maximilian Tucker | Prosper | TX | 10 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1885439":{"rank":10}},"judges":{"1885439":{"name":"Shukla,R"}}}} |
Congress Prelims: Chamber 2
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Everett | Saginaw | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875302":{"rank":1}},"judges":{"1875302":{"name":"Cornett,T"}}}} | |
2 | Blake Koether | Sinton | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875302":{"name":"Cornett,T"}},"results":{"1875302":{"rank":2}}}} | |
3 | Ashe Sobel-Drum | Upper St Clair | PA | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875302":{"name":"Cornett,T"}},"results":{"1875302":{"rank":3}}}} | |
4 | Arnav Shukla | Centennial | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875302":{"name":"Cornett,T"}},"results":{"1875302":{"rank":4}}}} | |
5 | Avery Parker | Prosper | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875302":{"name":"Cornett,T"}},"results":{"1875302":{"rank":5}}}} | |
6 | Harrison Li | Rock Hill | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875302":{"name":"Cornett,T"}},"results":{"1875302":{"rank":6}}}} | |
7 | Manav Patel | Upper St Clair | PA | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875302":{"rank":7}},"judges":{"1875302":{"name":"Cornett,T"}}}} | |
8 | Shandi Setoudeh-maram | Southlake Carroll | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875302":{"name":"Cornett,T"}},"results":{"1875302":{"rank":8}}}} | |
9-T | Romi Shamir | Prosper | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875302":{"name":"Cornett,T"}},"results":{"1875302":{"rank":9}}}} | |
9-T | Grayson Berry | Prosper | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875302":{"rank":9}},"judges":{"1875302":{"name":"Cornett,T"}}}} |
Congress Prelims: Chamber 3
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachi Dodamani | Centennial | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875293":{"rank":1}},"judges":{"1875293":{"name":"Nweke,V"}}}} | |
2 | Ujal Gautam | Upper St Clair | PA | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875293":{"rank":2}},"judges":{"1875293":{"name":"Nweke,V"}}}} | |
3 | Jesse Garcia | Saginaw | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875293":{"rank":3}},"judges":{"1875293":{"name":"Nweke,V"}}}} | |
4 | Akash Viswam | Jasper | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875293":{"name":"Nweke,V"}},"results":{"1875293":{"rank":4}}}} | |
5 | Vivianna Castilleja | San Angelo Central | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875293":{"name":"Nweke,V"}},"results":{"1875293":{"rank":5}}}} | |
6 | Kaya Miller | Prosper | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1875293":{"name":"Nweke,V"}},"results":{"1875293":{"rank":6}}}} | |
7 | Akshay Putcha | Rock Hill | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875293":{"rank":7}},"judges":{"1875293":{"name":"Nweke,V"}}}} | |
8 | Keeley Dailey | Prosper | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875293":{"rank":8}},"judges":{"1875293":{"name":"Nweke,V"}}}} | |
9 | Aiyana Diop | Prosper | TX | 9 | 9.00 | 1.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875293":{"rank":9}},"judges":{"1875293":{"name":"Nweke,V"}}}} | |
10 | Andrew Solano | Collective | GA | 10 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1875293":{"rank":10}},"judges":{"1875293":{"name":"Nweke,V"}}}} |