BSD Invitational

2022 — Bellevue, WA/US
Final Chamber Results
Congressional Debate - Open
Congress Finals: Chamber 1
Place Entry School S3 J1 S3 J2 S3 J3 S3 J4 S3 J5 PARL RkFn PRkFn Ballots
1 Samuel Lindsey Auburn Riverside 112124 11.00 4.00 {"3":{"judges":{"1858529":{"name":"Jurenka,P"},"1875495":{"name":"Moore,D"},"1872300":{"name":"Monteith,R","chair":1},"1879544":{"name":"Zahn,J"},"1870120":{"name":"Goodrich,D"},"1873412":{"name":"Sanusi,Y"}},"results":{"1879544":{"rank":2},"1870120":{"rank":2},"1873412":{"rank":1},"1858529":{"rank":1},"1875495":{"rank":1},"1872300":{"rank":4}}}}
2 Neeharika Darbha Redmond 291212 17.00 2.00 {"3":{"results":{"1870120":{"rank":1},"1873412":{"rank":2},"1879544":{"rank":1},"1875495":{"rank":9},"1872300":{"rank":2},"1858529":{"rank":2}},"judges":{"1858529":{"name":"Jurenka,P"},"1872300":{"chair":1,"name":"Monteith,R"},"1875495":{"name":"Moore,D"},"1879544":{"name":"Zahn,J"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"}}}}
3 Mike Liu Bellevue 427338 27.00 8.00 {"3":{"results":{"1870120":{"rank":3},"1873412":{"rank":3},"1879544":{"rank":7},"1872300":{"rank":8},"1875495":{"rank":2},"1858529":{"rank":4}},"judges":{"1875495":{"name":"Moore,D"},"1872300":{"chair":1,"name":"Monteith,R"},"1858529":{"name":"Jurenka,P"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"},"1879544":{"name":"Zahn,J"}}}}
4 Sayer Theiss Mount Vernon 596546 35.00 6.00 {"3":{"judges":{"1870120":{"name":"Goodrich,D"},"1873412":{"name":"Sanusi,Y"},"1879544":{"name":"Zahn,J"},"1875495":{"name":"Moore,D"},"1872300":{"name":"Monteith,R","chair":1},"1858529":{"name":"Jurenka,P"}},"results":{"1879544":{"rank":6},"1873412":{"rank":5},"1870120":{"rank":4},"1858529":{"rank":5},"1875495":{"rank":9},"1872300":{"rank":6}}}}
5 Avalon Stewart Mount Vernon 385993 37.00 3.00 {"3":{"judges":{"1879544":{"name":"Zahn,J"},"1870120":{"name":"Goodrich,D"},"1873412":{"name":"Sanusi,Y"},"1858529":{"name":"Jurenka,P"},"1872300":{"chair":1,"name":"Monteith,R"},"1875495":{"name":"Moore,D"}},"results":{"1870120":{"rank":9},"1873412":{"rank":9},"1879544":{"rank":5},"1872300":{"rank":3},"1875495":{"rank":8},"1858529":{"rank":3}}}}
6 Addy Wei Eastside Prep 699671 38.00 1.00 {"3":{"results":{"1870120":{"rank":7},"1873412":{"rank":6},"1879544":{"rank":9},"1875495":{"rank":9},"1872300":{"rank":1},"1858529":{"rank":6}},"judges":{"1858529":{"name":"Jurenka,P"},"1875495":{"name":"Moore,D"},"1872300":{"chair":1,"name":"Monteith,R"},"1879544":{"name":"Zahn,J"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"}}}}
7 Isaac Gerstner Auburn Senior 963995 41.00 5.00 {"3":{"judges":{"1858529":{"name":"Jurenka,P"},"1875495":{"name":"Moore,D"},"1872300":{"chair":1,"name":"Monteith,R"},"1879544":{"name":"Zahn,J"},"1870120":{"name":"Goodrich,D"},"1873412":{"name":"Sanusi,Y"}},"results":{"1873412":{"rank":9},"1870120":{"rank":9},"1879544":{"rank":3},"1872300":{"rank":5},"1875495":{"rank":6},"1858529":{"rank":9}}}}
8 Cece Wang Bellevue 9544613 41.00 13.00 {"3":{"results":{"1873412":{"rank":4},"1870120":{"rank":6},"1879544":{"rank":4},"1872300":{"rank":13},"1875495":{"rank":5},"1858529":{"rank":9}},"judges":{"1858529":{"name":"Jurenka,P"},"1872300":{"name":"Monteith,R","chair":1},"1875495":{"name":"Moore,D"},"1879544":{"name":"Zahn,J"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"}}}}
9 Nikesh Woerner Mercer Island 7397511 42.00 11.00 {"3":{"judges":{"1872300":{"chair":1,"name":"Monteith,R"},"1875495":{"name":"Moore,D"},"1858529":{"name":"Jurenka,P"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"},"1879544":{"name":"Zahn,J"}},"results":{"1858529":{"rank":7},"1872300":{"rank":11},"1875495":{"rank":3},"1879544":{"rank":9},"1873412":{"rank":7},"1870120":{"rank":5}}}}
10 Rohan Butani Overlake 948989 47.00 9.00 {"3":{"judges":{"1858529":{"name":"Jurenka,P"},"1875495":{"name":"Moore,D"},"1872300":{"name":"Monteith,R","chair":1},"1879544":{"name":"Zahn,J"},"1870120":{"name":"Goodrich,D"},"1873412":{"name":"Sanusi,Y"}},"results":{"1879544":{"rank":8},"1873412":{"rank":9},"1870120":{"rank":8},"1858529":{"rank":9},"1875495":{"rank":4},"1872300":{"rank":9}}}}
11 Rachel Garton Mercer Island 8798910 51.00 10.00 {"3":{"results":{"1858529":{"rank":8},"1872300":{"rank":10},"1875495":{"rank":7},"1879544":{"rank":9},"1870120":{"rank":9},"1873412":{"rank":8}},"judges":{"1858529":{"name":"Jurenka,P"},"1875495":{"name":"Moore,D"},"1872300":{"name":"Monteith,R","chair":1},"1879544":{"name":"Zahn,J"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"}}}}
12 Emily Helms Auburn Senior 999997 52.00 7.00 {"3":{"results":{"1872300":{"rank":7},"1875495":{"rank":9},"1858529":{"rank":9},"1870120":{"rank":9},"1873412":{"rank":9},"1879544":{"rank":9}},"judges":{"1858529":{"name":"Jurenka,P"},"1875495":{"name":"Moore,D"},"1872300":{"chair":1,"name":"Monteith,R"},"1879544":{"name":"Zahn,J"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"}}}}
13 Douglas Stovall Mercer Island 9999912 57.00 12.00 {"3":{"results":{"1870120":{"rank":9},"1873412":{"rank":9},"1879544":{"rank":9},"1872300":{"rank":12},"1875495":{"rank":9},"1858529":{"rank":9}},"judges":{"1879544":{"name":"Zahn,J"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"},"1858529":{"name":"Jurenka,P"},"1875495":{"name":"Moore,D"},"1872300":{"name":"Monteith,R","chair":1}}}}
14 Hannah Park Auburn Senior 9999914 59.00 14.00 {"3":{"judges":{"1872300":{"chair":1,"name":"Monteith,R"},"1875495":{"name":"Moore,D"},"1858529":{"name":"Jurenka,P"},"1873412":{"name":"Sanusi,Y"},"1870120":{"name":"Goodrich,D"},"1879544":{"name":"Zahn,J"}},"results":{"1875495":{"rank":9},"1872300":{"rank":14},"1858529":{"rank":9},"1870120":{"rank":9},"1873412":{"rank":9},"1879544":{"rank":9}}}}