Jasper Jaguar TFA
2023 — Plano, TX/US
Prelim Chamber Results
Congress
Congress Prelims: Chamber 1
Place | Entry | School | PARL | RkPm | |
---|---|---|---|---|---|
1 | Phoena Lin | Plano West | 1 | 1.00 | {"1":{"judges":{"1898892":{"name":"Proctor,S","chair":1}},"results":{"1898892":{"rank":1}}}} |
2 | Manhua Kim | Plano Senior | 2 | 2.00 | {"1":{"results":{"1898892":{"rank":2}},"judges":{"1898892":{"name":"Proctor,S","chair":1}}}} |
3 | Sahana Thasma | Plano East | 3 | 3.00 | {"1":{"results":{"1898892":{"rank":3}},"judges":{"1898892":{"name":"Proctor,S","chair":1}}}} |
4 | Riya Sharma | Rock Hill | 4 | 4.00 | {"1":{"judges":{"1898892":{"name":"Proctor,S","chair":1}},"results":{"1898892":{"rank":4}}}} |
5 | Jack Hasper | Grapevine | 5 | 5.00 | {"1":{"judges":{"1898892":{"name":"Proctor,S","chair":1}},"results":{"1898892":{"rank":5}}}} |
6 | Lujayn Ahmed | Southlake Carroll | 6 | 6.00 | {"1":{"judges":{"1898892":{"chair":1,"name":"Proctor,S"}},"results":{"1898892":{"rank":6}}}} |
7 | Kavin Vijay | Southlake Carroll | 7 | 7.00 | {"1":{"results":{"1898892":{"rank":7}},"judges":{"1898892":{"name":"Proctor,S","chair":1}}}} |
8 | Zach Milam | THEO Christian | 8 | 8.00 | {"1":{"judges":{"1898892":{"chair":1,"name":"Proctor,S"}},"results":{"1898892":{"rank":8}}}} |
9 | Maximilian Tucker | Prosper | 9 | 9.00 | {"1":{"judges":{"1898892":{"chair":1,"name":"Proctor,S"}},"results":{"1898892":{"rank":9}}}} |
Congress Prelims: Chamber 2
Place | Entry | School | PARL | RkPm | |
---|---|---|---|---|---|
1 | Ravi Pitta | Plano Senior | 1 | 1.00 | {"1":{"results":{"1904010":{"rank":1}},"judges":{"1904010":{"chair":1,"name":"Parker,A"}}}} |
2 | Sanjana Arulkumaran | Plano East | 2 | 2.00 | {"1":{"results":{"1904010":{"rank":2}},"judges":{"1904010":{"chair":1,"name":"Parker,A"}}}} |
3 | Jesse Garcia | Saginaw | 3 | 3.00 | {"1":{"results":{"1904010":{"rank":3}},"judges":{"1904010":{"chair":1,"name":"Parker,A"}}}} |
4 | Elena Medina | Grapevine | 4 | 4.00 | {"1":{"judges":{"1904010":{"name":"Parker,A","chair":1}},"results":{"1904010":{"rank":4}}}} |
5 | Ajay Avala | Plano West | 5 | 5.00 | {"1":{"judges":{"1904010":{"name":"Parker,A","chair":1}},"results":{"1904010":{"rank":5}}}} |
6 | Preston Mittelstet | Southlake Carroll | 6 | 6.00 | {"1":{"judges":{"1904010":{"chair":1,"name":"Parker,A"}},"results":{"1904010":{"rank":6}}}} |
7 | Bahara Nazari | Clark | 7 | 7.00 | {"1":{"results":{"1904010":{"rank":7}},"judges":{"1904010":{"name":"Parker,A","chair":1}}}} |
8 | Nathan Hamilton | THEO Christian | 8 | 8.00 | {"1":{"judges":{"1904010":{"name":"Parker,A","chair":1}},"results":{"1904010":{"rank":8}}}} |
9 | Joshua Arnett | Lovejoy | 9 | 9.00 | {"1":{"results":{"1904010":{"rank":9}},"judges":{"1904010":{"name":"Parker,A","chair":1}}}} |
Congress Prelims: Chamber 3
Place | Entry | School | PARL | RkPm | |
---|---|---|---|---|---|
1 | Charles Schlichenmeyer | Saginaw | 1 | 1.00 | {"1":{"judges":{"1905940":{"name":"Cambra,L","chair":1}},"results":{"1905940":{"rank":1}}}} |
2 | Josiah Darwin | THEO Christian | 2 | 2.00 | {"1":{"results":{"1905940":{"rank":2}},"judges":{"1905940":{"chair":1,"name":"Cambra,L"}}}} |
3 | Julia Duan | Plano West | 3 | 3.00 | {"1":{"judges":{"1905940":{"name":"Cambra,L","chair":1}},"results":{"1905940":{"rank":3}}}} |
4 | Ashraf Kuzbari | Plano East | 4 | 4.00 | {"1":{"results":{"1905940":{"rank":4}},"judges":{"1905940":{"chair":1,"name":"Cambra,L"}}}} |
5 | Piper Meyer | Clark | 5 | 5.00 | {"1":{"judges":{"1905940":{"chair":1,"name":"Cambra,L"}},"results":{"1905940":{"rank":5}}}} |
6 | John Fahoum | Southlake Carroll | 6 | 6.00 | {"1":{"results":{"1905940":{"rank":6}},"judges":{"1905940":{"name":"Cambra,L","chair":1}}}} |
7 | Saad Sachwani | Williams | 7 | 7.00 | {"1":{"judges":{"1905940":{"chair":1,"name":"Cambra,L"}},"results":{"1905940":{"rank":7}}}} |
8 | Nathaniel Watkins | Timber Creek | 8 | 8.00 | {"1":{"results":{"1905940":{"rank":8}},"judges":{"1905940":{"name":"Cambra,L","chair":1}}}} |
9 | Madeleine Dore | McMillen | 9 | 9.00 | {"1":{"results":{"1905940":{"rank":9}},"judges":{"1905940":{"name":"Cambra,L","chair":1}}}} |
Congress Prelims: Chamber 4
Place | Entry | School | PARL | RkPm | |
---|---|---|---|---|---|
1 | Prisha Vithalani | Plano West | 1 | 1.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":1}}}} |
2 | Avery Parker | Prosper | 2 | 2.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":2}}}} |
3 | Sasha Morel | Clark | 3 | 3.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":3}}}} |
4 | Yingqi Zhu | Southlake Carroll | 4 | 4.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":4}}}} |
5 | Safa Fatima | Grapevine | 5 | 5.00 | {"1":{"results":{"1905357":{"rank":5}},"judges":{"1905357":{"name":"Khakoo,A","chair":1}}}} |
6 | Lilliana Myers | Richardson | 6 | 6.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":6}}}} |
7 | Ryan Oltmann | Plano East | 7 | 7.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":7}}}} |
8 | Dominic Jeffery | Vines | 8 | 8.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":8}}}} |
9 | Mia McGauley | Saginaw | 9 | 9.00 | {"1":{"judges":{"1905357":{"chair":1,"name":"Khakoo,A"}},"results":{"1905357":{"rank":9}}}} |
Congress Prelims: Chamber 5
Place | Entry | School | PARL | RkPm | |
---|---|---|---|---|---|
1 | Jude Meyer | Plano Senior | 1 | 1.00 | {"1":{"judges":{"1891747":{"name":"Carter,J","chair":1}},"results":{"1891747":{"rank":1}}}} |
2 | Maahiyaa Datwani | Southlake Carroll | 2 | 2.00 | {"1":{"judges":{"1891747":{"chair":1,"name":"Carter,J"}},"results":{"1891747":{"rank":2}}}} |
3 | Abhinav Chellury | Plano West | 3 | 3.00 | {"1":{"judges":{"1891747":{"chair":1,"name":"Carter,J"}},"results":{"1891747":{"rank":3}}}} |
4 | Aakash Arulkumaran | Plano East | 4 | 4.00 | {"1":{"judges":{"1891747":{"chair":1,"name":"Carter,J"}},"results":{"1891747":{"rank":4}}}} |
5 | Nila Dev | Southlake Carroll | 5 | 5.00 | {"1":{"results":{"1891747":{"rank":5}},"judges":{"1891747":{"chair":1,"name":"Carter,J"}}}} |
6 | Surya Kasibhatla | Rock Hill | 6 | 6.00 | {"1":{"judges":{"1891747":{"name":"Carter,J","chair":1}},"results":{"1891747":{"rank":6}}}} |
7 | Liam Wilburn | Vines | 7 | 7.00 | {"1":{"judges":{"1891747":{"name":"Carter,J","chair":1}},"results":{"1891747":{"rank":7}}}} |
8 | Bentley Hubbard | Grapevine | 8 | 8.00 | {"1":{"judges":{"1891747":{"chair":1,"name":"Carter,J"}},"results":{"1891747":{"rank":8}}}} |
9 | Ashley Martinez | Saginaw | 9 | 9.00 | {"1":{"judges":{"1891747":{"name":"Carter,J","chair":1}},"results":{"1891747":{"rank":9}}}} |
Congress Prelims: Chamber 6
Place | Entry | School | PARL | RkPm | |
---|---|---|---|---|---|
1 | Sanjana Viswaprabakaran | Plano East | 1 | 1.00 | {"1":{"judges":{"1903928":{"name":"Zarro,S","chair":1}},"results":{"1903928":{"rank":1}}}} |
2 | Garima Gupta | Plano East | 2 | 2.00 | {"1":{"judges":{"1903928":{"name":"Zarro,S","chair":1}},"results":{"1903928":{"rank":2}}}} |
3 | Jessica Xu | Plano West | 3 | 3.00 | {"1":{"results":{"1903928":{"rank":3}},"judges":{"1903928":{"name":"Zarro,S","chair":1}}}} |
4 | Huraiya Abdikadir | Southlake Carroll | 4 | 4.00 | {"1":{"results":{"1903928":{"rank":4}},"judges":{"1903928":{"chair":1,"name":"Zarro,S"}}}} |
5 | Bryan Hong | Plano Senior | 5 | 5.00 | {"1":{"results":{"1903928":{"rank":5}},"judges":{"1903928":{"name":"Zarro,S","chair":1}}}} |
6 | James Buehner | Southlake Carroll | 6 | 6.00 | {"1":{"judges":{"1903928":{"chair":1,"name":"Zarro,S"}},"results":{"1903928":{"rank":6}}}} |
7 | Peyton Squires | Grapevine | 7 | 7.00 | {"1":{"judges":{"1903928":{"name":"Zarro,S","chair":1}},"results":{"1903928":{"rank":7}}}} |
8 | Nicholas Kienker | THEO Christian | 8 | 8.00 | {"1":{"results":{"1903928":{"rank":8}},"judges":{"1903928":{"chair":1,"name":"Zarro,S"}}}} |
9 | Naomi Muzhongo | Saginaw | 9 | 9.00 | {"1":{"judges":{"1903928":{"name":"Zarro,S","chair":1}},"results":{"1903928":{"rank":9}}}} |
Congress Prelims: Chamber 7
Place | Entry | School | PARL | RkPm | |
---|---|---|---|---|---|
1 | Arya Gurumukhi | Plano East | 1 | 1.00 | {"1":{"judges":{"1896353":{"name":"Kessler,T","chair":1}},"results":{"1896353":{"rank":1}}}} |
2 | Andy Choy | Lovejoy | 2 | 2.00 | {"1":{"judges":{"1896353":{"chair":1,"name":"Kessler,T"}},"results":{"1896353":{"rank":2}}}} |
3 | Nidhi Ilanthalaivan | Coppell | 3 | 3.00 | {"1":{"results":{"1896353":{"rank":3}},"judges":{"1896353":{"name":"Kessler,T","chair":1}}}} |
4 | Sophia Zhu | Plano West | 4 | 4.00 | {"1":{"results":{"1896353":{"rank":4}},"judges":{"1896353":{"name":"Kessler,T","chair":1}}}} |
5 | Mason Cruse | Prestonwood Christian | 5 | 5.00 | {"1":{"judges":{"1896353":{"name":"Kessler,T","chair":1}},"results":{"1896353":{"rank":5}}}} |
6 | Sabrina Sun | Southlake Carroll | 6 | 6.00 | {"1":{"judges":{"1896353":{"name":"Kessler,T","chair":1}},"results":{"1896353":{"rank":6}}}} |
7 | Kendall Kahn | Richardson | 7 | 7.00 | {"1":{"results":{"1896353":{"rank":7}},"judges":{"1896353":{"chair":1,"name":"Kessler,T"}}}} |
8 | Greta Groves | Saginaw | 8 | 8.00 | {"1":{"judges":{"1896353":{"name":"Kessler,T","chair":1}},"results":{"1896353":{"rank":8}}}} |
9 | Jahnavi Talla | Rock Hill | 9 | 9.00 | {"1":{"results":{"1896353":{"rank":9}},"judges":{"1896353":{"chair":1,"name":"Kessler,T"}}}} |
Congress Prelims: Chamber 8
Place | Entry | School | PARL | RkPm | |
---|---|---|---|---|---|
1 | Abby Pickens | Episcopal School of Dallas (ESD) | 1 | 1.00 | {"1":{"judges":{"1907625":{"chair":1,"name":"PearsonII,A"}},"results":{"1907625":{"rank":1}}}} |
2 | Christopher Everett | Saginaw | 2 | 2.00 | {"1":{"results":{"1907625":{"rank":2}},"judges":{"1907625":{"name":"PearsonII,A","chair":1}}}} |
3 | Jack Sibbett | Southlake Carroll | 3 | 3.00 | {"1":{"judges":{"1907625":{"chair":1,"name":"PearsonII,A"}},"results":{"1907625":{"rank":3}}}} |
4 | Abigail Carter | THEO Christian | 4 | 4.00 | {"1":{"judges":{"1907625":{"name":"PearsonII,A","chair":1}},"results":{"1907625":{"rank":4}}}} |
5 | Jayanth Mokkapati | Plano West | 5 | 5.00 | {"1":{"results":{"1907625":{"rank":5}},"judges":{"1907625":{"name":"PearsonII,A","chair":1}}}} |
6 | Isabelle Agarwal | Richardson | 6 | 6.00 | {"1":{"results":{"1907625":{"rank":6}},"judges":{"1907625":{"name":"PearsonII,A","chair":1}}}} |
7 | Spoorthi Dyava | Rock Hill | 7 | 7.00 | {"1":{"judges":{"1907625":{"chair":1,"name":"PearsonII,A"}},"results":{"1907625":{"rank":7}}}} |
8 | John Ray | Clark | 8 | 8.00 | {"1":{"results":{"1907625":{"rank":8}},"judges":{"1907625":{"chair":1,"name":"PearsonII,A"}}}} |
9 | Sudarshan Prabhu | Prosper | 9 | 9.00 | {"1":{"judges":{"1907625":{"name":"PearsonII,A","chair":1}},"results":{"1907625":{"rank":9}}}} |