Jasper Jaguar TFA
2023 — Plano, TX/US
Prelim Chamber Results
Congress
Congress Prelims: Chamber 1
Place | Code | Name | PARL | RkPm | ||
---|---|---|---|---|---|---|
1 | Plano West Lin | Phoena Lin | 1 | 1.00 | {"1":{"judges":{"1898892":{"name":"Proctor,S","chair":1}},"results":{"1898892":{"rank":1}}}} | |
2 | Plano Senior Kim | Manhua Kim | 2 | 2.00 | {"1":{"results":{"1898892":{"rank":2}},"judges":{"1898892":{"name":"Proctor,S","chair":1}}}} | |
3 | Plano East Thasma | Sahana Thasma | 3 | 3.00 | {"1":{"results":{"1898892":{"rank":3}},"judges":{"1898892":{"name":"Proctor,S","chair":1}}}} | |
4 | Rock Hill Sharma | Riya Sharma | 4 | 4.00 | {"1":{"judges":{"1898892":{"name":"Proctor,S","chair":1}},"results":{"1898892":{"rank":4}}}} | |
5 | Grapevine Hasper | Jack Hasper | 5 | 5.00 | {"1":{"judges":{"1898892":{"name":"Proctor,S","chair":1}},"results":{"1898892":{"rank":5}}}} | |
6 | Southlake Carroll Ahmed | Lujayn Ahmed | 6 | 6.00 | {"1":{"judges":{"1898892":{"chair":1,"name":"Proctor,S"}},"results":{"1898892":{"rank":6}}}} | |
7 | Southlake Carroll Vijay | Kavin Vijay | 7 | 7.00 | {"1":{"results":{"1898892":{"rank":7}},"judges":{"1898892":{"name":"Proctor,S","chair":1}}}} | |
8 | THEO Christian Milam | Zach Milam | 8 | 8.00 | {"1":{"judges":{"1898892":{"chair":1,"name":"Proctor,S"}},"results":{"1898892":{"rank":8}}}} | |
9 | Prosper Tucker | Maximilian Tucker | 9 | 9.00 | {"1":{"judges":{"1898892":{"chair":1,"name":"Proctor,S"}},"results":{"1898892":{"rank":9}}}} |
Congress Prelims: Chamber 2
Place | Code | Name | PARL | RkPm | ||
---|---|---|---|---|---|---|
1 | Plano Senior Pitta | Ravi Pitta | 1 | 1.00 | {"1":{"results":{"1904010":{"rank":1}},"judges":{"1904010":{"chair":1,"name":"Parker,A"}}}} | |
2 | Plano East Arulkumaran | Sanjana Arulkumaran | 2 | 2.00 | {"1":{"results":{"1904010":{"rank":2}},"judges":{"1904010":{"chair":1,"name":"Parker,A"}}}} | |
3 | Saginaw Garcia | Jesse Garcia | 3 | 3.00 | {"1":{"results":{"1904010":{"rank":3}},"judges":{"1904010":{"chair":1,"name":"Parker,A"}}}} | |
4 | Grapevine Medina | Elena Medina | 4 | 4.00 | {"1":{"judges":{"1904010":{"name":"Parker,A","chair":1}},"results":{"1904010":{"rank":4}}}} | |
5 | Plano West Avala | Ajay Avala | 5 | 5.00 | {"1":{"judges":{"1904010":{"name":"Parker,A","chair":1}},"results":{"1904010":{"rank":5}}}} | |
6 | Southlake Carroll Mittelstet | Preston Mittelstet | 6 | 6.00 | {"1":{"judges":{"1904010":{"chair":1,"name":"Parker,A"}},"results":{"1904010":{"rank":6}}}} | |
7 | Clark Nazari | Bahara Nazari | 7 | 7.00 | {"1":{"results":{"1904010":{"rank":7}},"judges":{"1904010":{"name":"Parker,A","chair":1}}}} | |
8 | THEO Christian Hamilton | Nathan Hamilton | 8 | 8.00 | {"1":{"judges":{"1904010":{"name":"Parker,A","chair":1}},"results":{"1904010":{"rank":8}}}} | |
9 | Lovejoy Arnett | Joshua Arnett | 9 | 9.00 | {"1":{"results":{"1904010":{"rank":9}},"judges":{"1904010":{"name":"Parker,A","chair":1}}}} |
Congress Prelims: Chamber 3
Place | Code | Name | PARL | RkPm | ||
---|---|---|---|---|---|---|
1 | Saginaw Schlichenmeyer | Charles Schlichenmeyer | 1 | 1.00 | {"1":{"judges":{"1905940":{"name":"Cambra,L","chair":1}},"results":{"1905940":{"rank":1}}}} | |
2 | THEO Christian Darwin | Josiah Darwin | 2 | 2.00 | {"1":{"results":{"1905940":{"rank":2}},"judges":{"1905940":{"chair":1,"name":"Cambra,L"}}}} | |
3 | Plano West Duan | Julia Duan | 3 | 3.00 | {"1":{"judges":{"1905940":{"name":"Cambra,L","chair":1}},"results":{"1905940":{"rank":3}}}} | |
4 | Ashraf Kuzbari | Ashraf Kuzbari | 4 | 4.00 | {"1":{"results":{"1905940":{"rank":4}},"judges":{"1905940":{"chair":1,"name":"Cambra,L"}}}} | |
5 | Clark Meyer | Piper Meyer | 5 | 5.00 | {"1":{"judges":{"1905940":{"chair":1,"name":"Cambra,L"}},"results":{"1905940":{"rank":5}}}} | |
6 | Southlake Carroll Fahoum | John Fahoum | 6 | 6.00 | {"1":{"results":{"1905940":{"rank":6}},"judges":{"1905940":{"name":"Cambra,L","chair":1}}}} | |
7 | Williams Sachwani | Saad Sachwani | 7 | 7.00 | {"1":{"judges":{"1905940":{"chair":1,"name":"Cambra,L"}},"results":{"1905940":{"rank":7}}}} | |
8 | Timber Creek Watkins | Nathaniel Watkins | 8 | 8.00 | {"1":{"results":{"1905940":{"rank":8}},"judges":{"1905940":{"name":"Cambra,L","chair":1}}}} | |
9 | McMillen Dore | Madeleine Dore | 9 | 9.00 | {"1":{"results":{"1905940":{"rank":9}},"judges":{"1905940":{"name":"Cambra,L","chair":1}}}} |
Congress Prelims: Chamber 4
Place | Code | Name | PARL | RkPm | ||
---|---|---|---|---|---|---|
1 | Prisha Vithalani | Prisha Vithalani | 1 | 1.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":1}}}} | |
2 | Prosper Parker | Avery Parker | 2 | 2.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":2}}}} | |
3 | Clark Morel | Alexandre Morel | 3 | 3.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":3}}}} | |
4 | Southlake Carroll Zhu | Yingqi Zhu | 4 | 4.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":4}}}} | |
5 | Grapevine Fatima | Safa Fatima | 5 | 5.00 | {"1":{"results":{"1905357":{"rank":5}},"judges":{"1905357":{"name":"Khakoo,A","chair":1}}}} | |
6 | Richardson Myers | Lilliana Myers | 6 | 6.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":6}}}} | |
7 | Plano East Oltmann | Ryan Oltmann | 7 | 7.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":7}}}} | |
8 | Vines Jeffery | Dominic Jeffery | 8 | 8.00 | {"1":{"judges":{"1905357":{"name":"Khakoo,A","chair":1}},"results":{"1905357":{"rank":8}}}} | |
9 | Saginaw McGauley | Mia McGauley | 9 | 9.00 | {"1":{"judges":{"1905357":{"chair":1,"name":"Khakoo,A"}},"results":{"1905357":{"rank":9}}}} |
Congress Prelims: Chamber 5
Place | Code | Name | PARL | RkPm | ||
---|---|---|---|---|---|---|
1 | Plano Senior Meyer | Jude Meyer | 1 | 1.00 | {"1":{"judges":{"1891747":{"name":"Carter,J","chair":1}},"results":{"1891747":{"rank":1}}}} | |
2 | Southlake Carroll Datwani | Maahiyaa Datwani | 2 | 2.00 | {"1":{"judges":{"1891747":{"chair":1,"name":"Carter,J"}},"results":{"1891747":{"rank":2}}}} | |
3 | Plano West Chellury | Abhinav Chellury | 3 | 3.00 | {"1":{"judges":{"1891747":{"chair":1,"name":"Carter,J"}},"results":{"1891747":{"rank":3}}}} | |
4 | Plano East Arulkumaran | Aakash Arulkumaran | 4 | 4.00 | {"1":{"judges":{"1891747":{"chair":1,"name":"Carter,J"}},"results":{"1891747":{"rank":4}}}} | |
5 | Southlake Carroll Dev | Nila Dev | 5 | 5.00 | {"1":{"results":{"1891747":{"rank":5}},"judges":{"1891747":{"chair":1,"name":"Carter,J"}}}} | |
6 | Rock Hill Kasibhatla | Surya Kasibhatla | 6 | 6.00 | {"1":{"judges":{"1891747":{"name":"Carter,J","chair":1}},"results":{"1891747":{"rank":6}}}} | |
7 | Vines Wilburn | Liam Wilburn | 7 | 7.00 | {"1":{"judges":{"1891747":{"name":"Carter,J","chair":1}},"results":{"1891747":{"rank":7}}}} | |
8 | Grapevine Hubbard | Bentley Hubbard | 8 | 8.00 | {"1":{"judges":{"1891747":{"chair":1,"name":"Carter,J"}},"results":{"1891747":{"rank":8}}}} | |
9 | Saginaw Martinez | Ashley Martinez | 9 | 9.00 | {"1":{"judges":{"1891747":{"name":"Carter,J","chair":1}},"results":{"1891747":{"rank":9}}}} |
Congress Prelims: Chamber 6
Place | Code | Name | PARL | RkPm | ||
---|---|---|---|---|---|---|
1 | Plano East Viswaprabakaran | Sanjana Viswaprabakaran | 1 | 1.00 | {"1":{"judges":{"1903928":{"name":"Zarro,S","chair":1}},"results":{"1903928":{"rank":1}}}} | |
2 | Plano East Gupta | Garima Gupta | 2 | 2.00 | {"1":{"judges":{"1903928":{"name":"Zarro,S","chair":1}},"results":{"1903928":{"rank":2}}}} | |
3 | Plano West Xu | Jessica Xu | 3 | 3.00 | {"1":{"results":{"1903928":{"rank":3}},"judges":{"1903928":{"name":"Zarro,S","chair":1}}}} | |
4 | Southlake Carroll Abdikadir | Huraiya Abdikadir | 4 | 4.00 | {"1":{"results":{"1903928":{"rank":4}},"judges":{"1903928":{"chair":1,"name":"Zarro,S"}}}} | |
5 | Plano Senior Hong | Bryan Hong | 5 | 5.00 | {"1":{"results":{"1903928":{"rank":5}},"judges":{"1903928":{"name":"Zarro,S","chair":1}}}} | |
6 | Southlake Carroll Buehner | James Buehner | 6 | 6.00 | {"1":{"judges":{"1903928":{"chair":1,"name":"Zarro,S"}},"results":{"1903928":{"rank":6}}}} | |
7 | Grapevine Squires | Peyton Squires | 7 | 7.00 | {"1":{"judges":{"1903928":{"name":"Zarro,S","chair":1}},"results":{"1903928":{"rank":7}}}} | |
8 | THEO Christian Kienker | Nicholas Kienker | 8 | 8.00 | {"1":{"results":{"1903928":{"rank":8}},"judges":{"1903928":{"chair":1,"name":"Zarro,S"}}}} | |
9 | Saginaw Muzhongo | Naomi Muzhongo | 9 | 9.00 | {"1":{"judges":{"1903928":{"name":"Zarro,S","chair":1}},"results":{"1903928":{"rank":9}}}} |
Congress Prelims: Chamber 7
Place | Code | Name | PARL | RkPm | ||
---|---|---|---|---|---|---|
1 | Plano East Gurumukhi | Arya Gurumukhi | 1 | 1.00 | {"1":{"judges":{"1896353":{"name":"Kessler,T","chair":1}},"results":{"1896353":{"rank":1}}}} | |
2 | Andy Choy | Andy Choy | 2 | 2.00 | {"1":{"judges":{"1896353":{"chair":1,"name":"Kessler,T"}},"results":{"1896353":{"rank":2}}}} | |
3 | Coppell Ilanthalaivan | Nidhi Ilanthalaivan | 3 | 3.00 | {"1":{"results":{"1896353":{"rank":3}},"judges":{"1896353":{"name":"Kessler,T","chair":1}}}} | |
4 | Plano West Zhu | Sophia Zhu | 4 | 4.00 | {"1":{"results":{"1896353":{"rank":4}},"judges":{"1896353":{"name":"Kessler,T","chair":1}}}} | |
5 | Prestonwood Christian Cruse | Mason Cruse | 5 | 5.00 | {"1":{"judges":{"1896353":{"name":"Kessler,T","chair":1}},"results":{"1896353":{"rank":5}}}} | |
6 | Southlake Carroll Sun | Sabrina Sun | 6 | 6.00 | {"1":{"judges":{"1896353":{"name":"Kessler,T","chair":1}},"results":{"1896353":{"rank":6}}}} | |
7 | Richardson Kahn | Kendall Kahn | 7 | 7.00 | {"1":{"results":{"1896353":{"rank":7}},"judges":{"1896353":{"chair":1,"name":"Kessler,T"}}}} | |
8 | Saginaw Groves | Greta Groves | 8 | 8.00 | {"1":{"judges":{"1896353":{"name":"Kessler,T","chair":1}},"results":{"1896353":{"rank":8}}}} | |
9 | Rock Hill Talla | Jahnavi Talla | 9 | 9.00 | {"1":{"results":{"1896353":{"rank":9}},"judges":{"1896353":{"chair":1,"name":"Kessler,T"}}}} |
Congress Prelims: Chamber 8
Place | Code | Name | PARL | RkPm | ||
---|---|---|---|---|---|---|
1 | Episcopal School of Dallas (ESD) Pickens | Abby Pickens | 1 | 1.00 | {"1":{"judges":{"1907625":{"chair":1,"name":"PearsonII,A"}},"results":{"1907625":{"rank":1}}}} | |
2 | Saginaw Everett | Christopher Everett | 2 | 2.00 | {"1":{"results":{"1907625":{"rank":2}},"judges":{"1907625":{"name":"PearsonII,A","chair":1}}}} | |
3 | Southlake Carroll Sibbett | Jack Sibbett | 3 | 3.00 | {"1":{"judges":{"1907625":{"chair":1,"name":"PearsonII,A"}},"results":{"1907625":{"rank":3}}}} | |
4 | THEO Christian Carter | Abigail Carter | 4 | 4.00 | {"1":{"judges":{"1907625":{"name":"PearsonII,A","chair":1}},"results":{"1907625":{"rank":4}}}} | |
5 | Plano West Mokkapati | Jayanth Mokkapati | 5 | 5.00 | {"1":{"results":{"1907625":{"rank":5}},"judges":{"1907625":{"name":"PearsonII,A","chair":1}}}} | |
6 | Richardson Agarwal | Isabelle Agarwal | 6 | 6.00 | {"1":{"results":{"1907625":{"rank":6}},"judges":{"1907625":{"name":"PearsonII,A","chair":1}}}} | |
7 | Rock Hill Dyava | Spoorthi Dyava | 7 | 7.00 | {"1":{"judges":{"1907625":{"chair":1,"name":"PearsonII,A"}},"results":{"1907625":{"rank":7}}}} | |
8 | Clark Ray | John Ray | 8 | 8.00 | {"1":{"results":{"1907625":{"rank":8}},"judges":{"1907625":{"chair":1,"name":"PearsonII,A"}}}} | |
9 | Prosper Prabhu | Sudarshan Prabhu | 9 | 9.00 | {"1":{"judges":{"1907625":{"name":"PearsonII,A","chair":1}},"results":{"1907625":{"rank":9}}}} |