Jasper Jaguar TFA
2023 — Plano, TX/US
Final Places
Congress
Place | Entry | School | RkFn | JPFn | RcpFn | PRkFn | |
---|---|---|---|---|---|---|---|
1st | Jude Meyer | Plano Senior | 9 | 2 | 1.67 | 2 | R11|R25|7|3|(15)R32|1|6|(9) |
2nd | Abhinav Chellury | Plano West | 9 | 1 | 1.08 | 3 | R13|R21|4|1|(6)R33|2|4|(9) |
3rd | Phoena Lin | Plano West | 13 | 2 | 1.44 | 1 | R11|R21|6|1|(8)R31|3|9|(13) |
4th | Julia Duan | Plano West | 13 | 1 | 0.7 | 4 | R13|R22|1|4|(7)R34|4|5|(13) |
5th | Sahana Thasma | Plano East | 17 | 2 | 0.77 | 8 | R13|R23|2|8|(13)R38|7|2|(17) |
6th | Sanjana Arulkumaran | Plano East | 17 | 1 | 0.64 | 5 | R12|R23|2|8|(13)R35|9|3|(17) |
7th | Andy Choy | Lovejoy | 19 | 0 | 1.22 | 12 | R12|R210|6|2|(18)R312|9|1|(22) |
8th | Prisha Vithalani | Plano West | 22 | 2 | 0.42 | 6 | R11|R24|3|3|(10)R36|9|7|(22) |
9th | Jessica Xu | Plano West | 22 | 1 | 0.42 | 7 | R13|R29|4|4|(17)R37|6|9|(22) |
10th | Christopher Everett | Saginaw | 23 | 0 | 0.42 | 10 | R12|R27|5|5|(17)R310|5|9|(24) |
11th | Charles Schlichenmeyer | Saginaw | 25 | 0 | 0.37 | 9 | R11|R26|1|7|(14)R39|8|8|(25) |
12th | Garima Gupta | Plano East | 27 | 0 | 0.33 | 11 | R12|R22|3|2|(7)R311|9|9|(29) |
Congress Elims - TFA
Place | Entry | School | RkEm | JPEm | RcpEm | PRkEm | |
---|---|---|---|---|---|---|---|
Semi | Arya Gurumukhi | Plano East | 18 | 0 | 0.56 | 4 | R11|R24|9|5|(18) |
Semi | Sanjana Viswaprabakaran | Plano East | 23 | 0 | 0.42 | 5 | R11|R25|9|9|(23) |
Semi | Jack Sibbett | Southlake Carroll | 22 | 0 | 0.44 | 8 | R13|R28|5|9|(22) |
Semi | Maahiyaa Datwani | Southlake Carroll | 23 | 0 | 0.41 | 6 | R12|R26|8|9|(23) |
Semi | Abby Pickens | Episcopal School of Dallas (ESD) | 24 | 0 | 0.39 | 10 | R11|R210|9|6|(25) |
Semi | Manhua Kim | Plano Senior | 23 | 0 | 0.41 | 8 | R12|R28|9|6|(23) |
Semi | Sasha Morel | Clark | 25 | 0 | 0.36 | 7 | R13|R27|9|9|(25) |
Semi | Nidhi Ilanthalaivan | Coppell | 25 | 2 | 0.36 | 9 | R13|R29|7|9|(25) |
Semi | Jesse Garcia | Saginaw | 26 | 0 | 0.35 | 12 | R13|R212|8|9|(29) |
Semi | Ravi Pitta | Plano Senior | 25 | 1 | 0.36 | 11 | R11|R211|9|7|(27) |
Semi | Avery Parker | Prosper | 27 | 0 | 0.33 | 11 | R12|R211|9|9|(29) |
Semi | Josiah Darwin | THEO Christian | 27 | 0 | 0.33 | 12 | R12|R212|9|9|(30) |
Congress Prelims
Place | Entry | School | RkPm | |
---|---|---|---|---|
Prelim | Riya Sharma | Rock Hill | 4 | R14| |
Prelim | Elena Medina | Grapevine | 4 | R14| |
Prelim | Ashraf Kuzbari | Plano East | 4 | R14| |
Prelim | Yingqi Zhu | Southlake Carroll | 4 | R14| |
Prelim | Aakash Arulkumaran | Plano East | 4 | R14| |
Prelim | Huraiya Abdikadir | Southlake Carroll | 4 | R14| |
Prelim | Sophia Zhu | Plano West | 4 | R14| |
Prelim | Abigail Carter | THEO Christian | 4 | R14| |
Prelim | Jack Hasper | Grapevine | 5 | R15| |
Prelim | Ajay Avala | Plano West | 5 | R15| |
Prelim | Piper Meyer | Clark | 5 | R15| |
Prelim | Safa Fatima | Grapevine | 5 | R15| |
Prelim | Nila Dev | Southlake Carroll | 5 | R15| |
Prelim | Bryan Hong | Plano Senior | 5 | R15| |
Prelim | Mason Cruse | Prestonwood Christian | 5 | R15| |
Prelim | Jayanth Mokkapati | Plano West | 5 | R15| |
Prelim | Lujayn Ahmed | Southlake Carroll | 6 | R16| |
Prelim | Preston Mittelstet | Southlake Carroll | 6 | R16| |
Prelim | John Fahoum | Southlake Carroll | 6 | R16| |
Prelim | Lilliana Myers | Richardson | 6 | R16| |
Prelim | Surya Kasibhatla | Rock Hill | 6 | R16| |
Prelim | James Buehner | Southlake Carroll | 6 | R16| |
Prelim | Sabrina Sun | Southlake Carroll | 6 | R16| |
Prelim | Isabelle Agarwal | Richardson | 6 | R16| |
Prelim | Kavin Vijay | Southlake Carroll | 7 | R17| |
Prelim | Bahara Nazari | Clark | 7 | R17| |
Prelim | Saad Sachwani | Williams | 7 | R17| |
Prelim | Ryan Oltmann | Plano East | 7 | R17| |
Prelim | Liam Wilburn | Vines | 7 | R17| |
Prelim | Peyton Squires | Grapevine | 7 | R17| |
Prelim | Kendall Kahn | Richardson | 7 | R17| |
Prelim | Spoorthi Dyava | Rock Hill | 7 | R17| |
Prelim | Zach Milam | THEO Christian | 8 | R18| |
Prelim | Nathan Hamilton | THEO Christian | 8 | R18| |
Prelim | Nathaniel Watkins | Timber Creek | 8 | R18| |
Prelim | Dominic Jeffery | Vines | 8 | R18| |
Prelim | Bentley Hubbard | Grapevine | 8 | R18| |
Prelim | Nicholas Kienker | THEO Christian | 8 | R18| |
Prelim | Greta Groves | Saginaw | 8 | R18| |
Prelim | John Ray | Clark | 8 | R18| |
Prelim | Maximilian Tucker | Prosper | 9 | R19| |
Prelim | Joshua Arnett | Lovejoy | 9 | R19| |
Prelim | Madeleine Dore | McMillen | 9 | R19| |
Prelim | Mia McGauley | Saginaw | 9 | R19| |
Prelim | Ashley Martinez | Saginaw | 9 | R19| |
Prelim | Naomi Muzhongo | Saginaw | 9 | R19| |
Prelim | Jahnavi Talla | Rock Hill | 9 | R19| |
Prelim | Sudarshan Prabhu | Prosper | 9 | R19| |