Jasper Jaguar TFA

2023 — Plano, TX/US
Final Places
Congress
Place Code Name RkFn JPFn RcpFn PRkFn Ballots
1st Plano Senior Meyer Jude Meyer 9 2 1.67 2 R11|R25|7|3|(15)R32|1|6|(9)
2nd Plano West Chellury Abhinav Chellury 9 1 1.08 3 R13|R21|4|1|(6)R33|2|4|(9)
3rd Plano West Lin Phoena Lin 13 2 1.44 1 R11|R21|6|1|(8)R31|3|9|(13)
4th Plano West Duan Julia Duan 13 1 0.7 4 R13|R22|1|4|(7)R34|4|5|(13)
5th Plano East Thasma Sahana Thasma 17 2 0.77 8 R13|R23|2|8|(13)R38|7|2|(17)
6th Plano East Arulkumaran Sanjana Arulkumaran 17 1 0.64 5 R12|R23|2|8|(13)R35|9|3|(17)
7th Andy Choy Andy Choy 19 0 1.22 12 R12|R210|6|2|(18)R312|9|1|(22)
8th Prisha Vithalani Prisha Vithalani 22 2 0.42 6 R11|R24|3|3|(10)R36|9|7|(22)
9th Plano West Xu Jessica Xu 22 1 0.42 7 R13|R29|4|4|(17)R37|6|9|(22)
10th Saginaw Everett Christopher Everett 23 0 0.42 10 R12|R27|5|5|(17)R310|5|9|(24)
11th Saginaw Schlichenmeyer Charles Schlichenmeyer 25 0 0.37 9 R11|R26|1|7|(14)R39|8|8|(25)
12th Plano East Gupta Garima Gupta 27 0 0.33 11 R12|R22|3|2|(7)R311|9|9|(29)
Congress Elims - TFA
Place Code Name RkEm JPEm RcpEm PRkEm Ballots
Semi Plano East Gurumukhi Arya Gurumukhi 18 0 0.56 4 R11|R24|9|5|(18)
Semi Plano East Viswaprabakaran Sanjana Viswaprabakaran 23 0 0.42 5 R11|R25|9|9|(23)
Semi Southlake Carroll Sibbett Jack Sibbett 22 0 0.44 8 R13|R28|5|9|(22)
Semi Southlake Carroll Datwani Maahiyaa Datwani 23 0 0.41 6 R12|R26|8|9|(23)
Semi Episcopal School of Dallas (ESD) Pickens Abby Pickens 24 0 0.39 10 R11|R210|9|6|(25)
Semi Plano Senior Kim Manhua Kim 23 0 0.41 8 R12|R28|9|6|(23)
Semi Clark Morel Alexandre Morel 25 0 0.36 7 R13|R27|9|9|(25)
Semi Coppell Ilanthalaivan Nidhi Ilanthalaivan 25 2 0.36 9 R13|R29|7|9|(25)
Semi Saginaw Garcia Jesse Garcia 26 0 0.35 12 R13|R212|8|9|(29)
Semi Plano Senior Pitta Ravi Pitta 25 1 0.36 11 R11|R211|9|7|(27)
Semi Prosper Parker Avery Parker 27 0 0.33 11 R12|R211|9|9|(29)
Semi THEO Christian Darwin Josiah Darwin 27 0 0.33 12 R12|R212|9|9|(30)
Congress Prelims
Place Code Name RkPm Ballots
Prelim Rock Hill Sharma Riya Sharma 4 R14|
Prelim Grapevine Medina Elena Medina 4 R14|
Prelim Ashraf Kuzbari Ashraf Kuzbari 4 R14|
Prelim Southlake Carroll Zhu Yingqi Zhu 4 R14|
Prelim Plano East Arulkumaran Aakash Arulkumaran 4 R14|
Prelim Southlake Carroll Abdikadir Huraiya Abdikadir 4 R14|
Prelim Plano West Zhu Sophia Zhu 4 R14|
Prelim THEO Christian Carter Abigail Carter 4 R14|
Prelim Grapevine Hasper Jack Hasper 5 R15|
Prelim Plano West Avala Ajay Avala 5 R15|
Prelim Clark Meyer Piper Meyer 5 R15|
Prelim Grapevine Fatima Safa Fatima 5 R15|
Prelim Southlake Carroll Dev Nila Dev 5 R15|
Prelim Plano Senior Hong Bryan Hong 5 R15|
Prelim Prestonwood Christian Cruse Mason Cruse 5 R15|
Prelim Plano West Mokkapati Jayanth Mokkapati 5 R15|
Prelim Southlake Carroll Ahmed Lujayn Ahmed 6 R16|
Prelim Southlake Carroll Mittelstet Preston Mittelstet 6 R16|
Prelim Southlake Carroll Fahoum John Fahoum 6 R16|
Prelim Richardson Myers Lilliana Myers 6 R16|
Prelim Rock Hill Kasibhatla Surya Kasibhatla 6 R16|
Prelim Southlake Carroll Buehner James Buehner 6 R16|
Prelim Southlake Carroll Sun Sabrina Sun 6 R16|
Prelim Richardson Agarwal Isabelle Agarwal 6 R16|
Prelim Southlake Carroll Vijay Kavin Vijay 7 R17|
Prelim Clark Nazari Bahara Nazari 7 R17|
Prelim Williams Sachwani Saad Sachwani 7 R17|
Prelim Plano East Oltmann Ryan Oltmann 7 R17|
Prelim Vines Wilburn Liam Wilburn 7 R17|
Prelim Grapevine Squires Peyton Squires 7 R17|
Prelim Richardson Kahn Kendall Kahn 7 R17|
Prelim Rock Hill Dyava Spoorthi Dyava 7 R17|
Prelim THEO Christian Milam Zach Milam 8 R18|
Prelim THEO Christian Hamilton Nathan Hamilton 8 R18|
Prelim Timber Creek Watkins Nathaniel Watkins 8 R18|
Prelim Vines Jeffery Dominic Jeffery 8 R18|
Prelim Grapevine Hubbard Bentley Hubbard 8 R18|
Prelim THEO Christian Kienker Nicholas Kienker 8 R18|
Prelim Saginaw Groves Greta Groves 8 R18|
Prelim Clark Ray John Ray 8 R18|
Prelim Prosper Tucker Maximilian Tucker 9 R19|
Prelim Lovejoy Arnett Joshua Arnett 9 R19|
Prelim McMillen Dore Madeleine Dore 9 R19|
Prelim Saginaw McGauley Mia McGauley 9 R19|
Prelim Saginaw Martinez Ashley Martinez 9 R19|
Prelim Saginaw Muzhongo Naomi Muzhongo 9 R19|
Prelim Rock Hill Talla Jahnavi Talla 9 R19|
Prelim Prosper Prabhu Sudarshan Prabhu 9 R19|