Copper Classic

2022 — SOUTH JORDAN, UT/US
Final Places
Novice Congress
Place Code Name Rk Rcp RkFn RcpFn JPPm Ballots
1st Corner Canyon 111 Lillian McAllister 20 5.44 13 1.44 0 R12|1|(3)R21|2|1|(4)R33|1|9|(13)
2nd Cottonwood 105 Kimberly Ponce 20 4.96 13 0.96 0 R12|2|(4)R21|1|1|(3)R32|8|3|(13)
3rd Corner Canyon 112 Brittany Levanti 27 3.86 18 0.53 0 R11|2|(3)R22|1|3|(6)R37|7|4|(18)
4th Bingham 112 Caden Dunford 32 3.39 19 0.53 0 R11|1|(2)R23|5|3|(11)R34|9|6|(19)
5th Viewmont 112 Kennedy Neal 34 2.33 16 0.8 0 R13|4|(7)R24|5|2|(11)R38|6|2|(16)
6th Bingham 113 Danica Brown 36 2.02 17 0.54 0 R13|5|(8)R25|2|4|(11)R35|5|7|(17)
7th Mountain Crest 113 Brooklyn Griffin 39 1.95 19 0.53 0 R14|4|(8)R22|4|6|(12)R36|4|9|(19)
8th Bingham 114 Aarav Bhardwaj 40 2.46 9 1.53 0 R18|8|(16)R26|3|6|(15)R31|3|5|(9)
9th Corner Canyon 102 James O'Reilly 47 1.77 26 0.35 0 R15|3|(8)R24|7|2|(13)R39|9|8|(26)
10th Mountain Crest 100 Tienna Harris 49 1.62 20 0.72 0 R16|5|(11)R27|7|4|(18)R39|2|9|(20)
11th Viewmont 115 Lilly Jensen 50 2.08 19 1.22 0 R14|6|(10)R28|6|7|(21)R39|9|1|(19)
12th Viewmont 114 Peyton Christiansen 54 1.34 27 0.33 0 R16|7|(13)R26|3|5|(14)R39|9|9|(27)
Congress Prelims
Place Code Name RkPm RcpPm JPPm PRkPm Ballots
Prelim Viewmont 111 Owen Stephens 33 0.76 0 7 R17|6|(13)R27|6|7|(20)
Prelim Hillcrest 112 Ella Astudillo 32 0.87 0 5 R19|9|(18)R25|4|5|(14)
Prelim Viewmont 110 Elijah Pankratz 40 0.65 0 8 R18|8|(16)R28|8|8|(24)
Prelim Logan 113 JoAnna Symonds 33 0.87 0 3 R17|7|(14)R23|8|8|(19)
Prelim Viewmont 109 Kaleb Djambov 35 0.86 0 9 R15|3|(8)R29|9|9|(27)