2022 Singing River Classic
2022 — Pascagoula, MS/US
Final Places
Congressional Debate
Place | Entry | School | State | RkFn | JPFn | RcpFn | RkFn -1HL | RcpFn -1HL | PRkFn | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Audrey Houston | Madison Central | MS | 5 | 0 | 2.33 | 1 | 1 | 0 | R16|R24|7|(11)R31|1|3|(5) | |
2nd | Megan Tomlinsn | Jackson Prepatory | MS | 10 | 0 | 1 | 4 | 0.25 | 0 | R11|R23|9|(12)R32|4|4|(10) | |
3rd | Aaron Araujo | Murrah | MS | 14 | 0 | 0.94 | 3 | 0.33 | 0 | R12|R21|1|(2)R39|3|2|(14) | |
4th | Kadin Collier | Oak Grove | MS | 15 | 2 | 0.86 | 4 | 0.25 | 0 | R11|R23|3|(6)R34|2|9|(15) | |
5th | Daniel Arthur | St Andrew's Episcopal | MS | 15 | 1 | 1.31 | 5 | 0.2 | 0 | R13|R25|2|(7)R35|9|1|(15) | |
6th | Christina Zhang | Mississippi School For Mathematics and Science | MS | 17 | 0 | 0.54 | 6 | 0.17 | 0 | R17|R22|4|(6)R36|5|6|(17) | |
7th | Eric Hall | Purvis | MS | 19 | 0 | 0.58 | 7 | 0.14 | 0 | R18|R22|6|(8)R33|9|7|(19) | |
8th | Lucianna Marquez | Mississippi School For Mathematics and Science | MS | 21 | 0 | 0.45 | 7 | 0.14 | 0 | R15|R28|4|(12)R37|9|5|(21) | |
9th | Mary Xie | Oak Grove | MS | 23 | 0 | 0.41 | 8 | 0.13 | 0 | R14|R25|2|(7)R38|6|9|(23) | |
10th | Benjamin Harvey | Starkville | MS | 25 | 0 | 0.36 | 9 | 0.11 | 0 | R14|R21|1|(2)R39|7|9|(25) | |
Co-Champion | Gryphon DuMouchel | Delores Taylor Arthur School for Young Men | LA | 26 | 1 | 0.35 | 9 | 0.11 | 0 | R19|R26|5|(11)R39|8|9|(26) | |
Co-Champion | Pranav Reddy | St Andrew's Episcopal | MS | 26 | 1 | 0.35 | 9 | 0.11 | 0 | R16|R212|3|(15)R39|9|8|(26) | |
Co-Champion | Noah Clapper | Madison Central | MS | 27 | 0 | 0.33 | 9 | 0.11 | 0 | R12|R27|5|(12)R39|9|9|(27) | |
Co-Champion | Kailee Wells | Oak Grove | MS | 27 | 0 | 0.33 | 9 | 0.11 | 0 | R19|R24|9|(13)R39|9|9|(27) |
MHSAA Congress Prelims
Place | Entry | School | State | RkPm | JPPm | RcpPm | RkPm -1HL | RcpPm -1HL | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|
Prelim | Henry Cooper | St Andrew's Episcopal | MS | 20 | 1 | 0.57 | 8 | 0.13 | 9 | R13|R29|8|(17) |
Prelim | Camron Kapinski | Oak Grove | MS | 22 | 0 | 0.44 | 8 | 0.13 | 8 | R15|R28|9|(17) |
Prelim | Mariane Powell | Mississippi School For Mathematics and Science | MS | 25 | 1 | 0.36 | 9 | 0.11 | 7 | R19|R27|9|(16) |
Prelim | Ean Choi | Mississippi School For Mathematics and Science | MS | 22 | 0 | 0.43 | 8 | 0.13 | 6 | R18|R26|8|(14) |
Prelim | Aiyana Li | Oak Grove | MS | 25 | 1 | 0.36 | 9 | 0.11 | 10 | R17|R210|9|(19) |
Prelim | Chinonye Eneh | Hattiesburg | MS | 24 | 0 | 0.39 | 9 | 0.11 | 11 | R19|R211|6|(17) |
Prelim | Adelaide Stephens | Starkville | MS | 27 | 0 | 0.33 | 9 | 0.11 | 11 | R19|R211|9|(20) |
Prelim | William Andrews | Purvis | MS | 25 | 0 | 0.36 | 9 | 0.11 | 13 | R19|R213|7|(20) |
Prelim | Noah Dancy | Starkville | MS | 27 | 0 | 0.33 | 9 | 0.11 | 12 | R19|R212|9|(21) |
Prelim | Anya Rai | Starkville | MS | 27 | 0 | 0.33 | 9 | 0.11 | 9 | R19|R29|9|(18) |
Prelim | Katie Chung | Starkville | MS | 27 | 0 | 0.33 | 9 | 0.11 | 13 | R19|R213|9|(22) |
Prelim | Andrew Meng | Starkville | MS | 27 | 0 | 0.33 | 9 | 0.11 | 10 | R19|R210|9|(19) |
Prelim | Mackenzie Mays | Starkville | MS | 27 | 0 | 0.33 | 9 | 0.11 | 14 | R19|R214|9|(23) |
Prelim | chaz gardner | Delores Taylor Arthur School for Young Men | LA | 27 | 0 | 0.33 | 9 | 0.11 | 14 | R19|R214|9|(23) |