Grapevine Classic
2022 — Grapevine, TX/US
Semis Chamber Results
Congressional Debate
Congress Elims: Chamber 1
Place | Entry | School | State | S2 J1 | S2 J2 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoena Lin | Plano West | TX | 1 | 3 | 5 | 9.00 | 0.00 | 1.53 | 3.00 | 0.00 | 5.00 | {"2":{"judges":{"1795971":{"chair":1,"name":"Musgrove,S"},"1795972":{"name":"McNamee,J"},"1789665":{"name":"Brown,A"}},"results":{"1795971":{"rank":5},"1789665":{"rank":3},"1795972":{"rank":1}}}} |
2 | Suden Prashar | Plano West | TX | 6 | 4 | 1 | 11.00 | 2.00 | 1.42 | 4.00 | 0.00 | 1.00 | {"2":{"judges":{"1795972":{"name":"McNamee,J"},"1789665":{"name":"Brown,A"},"1795971":{"name":"Musgrove,S","chair":1}},"results":{"1789665":{"rank":4},"1795972":{"rank":6},"1795971":{"rank":1}}}} |
3 | Rohan Kathuria | Seven Lakes | TX | 7 | 2 | 2 | 11.00 | 1.00 | 1.14 | 2.00 | 0.00 | 2.00 | {"2":{"judges":{"1795972":{"name":"McNamee,J"},"1789665":{"name":"Brown,A"},"1795971":{"chair":1,"name":"Musgrove,S"}},"results":{"1795972":{"rank":7},"1789665":{"rank":2},"1795971":{"rank":2}}}} |
4 | Natalie Pang | Seven Lakes | TX | 2 | 1 | 9 | 12.00 | 0.00 | 1.61 | 2.00 | 0.00 | 9.00 | {"2":{"judges":{"1795972":{"name":"McNamee,J"},"1789665":{"name":"Brown,A"},"1795971":{"chair":1,"name":"Musgrove,S"}},"results":{"1795971":{"rank":9},"1795972":{"rank":2},"1789665":{"rank":1}}}} |
5 | Nihilesh Pari | Jordan | TX | 5 | 6 | 6 | 17.00 | 0.00 | 0.54 | 6.00 | 0.00 | 6.00 | {"2":{"results":{"1795972":{"rank":5},"1789665":{"rank":6},"1795971":{"rank":6}},"judges":{"1795971":{"name":"Musgrove,S","chair":1},"1789665":{"name":"Brown,A"},"1795972":{"name":"McNamee,J"}}}} |
6 | Garima Gupta | Plano East | TX | 9 | 7 | 4 | 20.00 | 0.00 | 0.50 | 7.00 | 0.00 | 4.00 | {"2":{"judges":{"1795972":{"name":"McNamee,J"},"1789665":{"name":"Brown,A"},"1795971":{"chair":1,"name":"Musgrove,S"}},"results":{"1795971":{"rank":4},"1789665":{"rank":7},"1795972":{"rank":9}}}} |
7 | Sara Garcia | Spring Woods | TX | 9 | 9 | 3 | 21.00 | 0.00 | 0.55 | 9.00 | 1.00 | 3.00 | {"2":{"judges":{"1795972":{"name":"McNamee,J"},"1789665":{"name":"Brown,A"},"1795971":{"name":"Musgrove,S","chair":1}},"results":{"1795971":{"rank":3},"1795972":{"rank":9},"1789665":{"rank":9}}}} |
8 | Atharv Kulkarni | Plano West | TX | 3 | 9 | 12 | 21.00 | 0.00 | 0.55 | 9.00 | 1.00 | 12.00 | {"2":{"judges":{"1795971":{"chair":1,"name":"Musgrove,S"},"1795972":{"name":"McNamee,J"},"1789665":{"name":"Brown,A"}},"results":{"1795971":{"rank":12},"1795972":{"rank":3},"1789665":{"rank":9}}}} |
9 | Harmony Moore | Northland Christian | TX | 4 | 8 | 10 | 21.00 | 0.00 | 0.49 | 8.00 | 0.00 | 10.00 | {"2":{"judges":{"1795971":{"chair":1,"name":"Musgrove,S"},"1789665":{"name":"Brown,A"},"1795972":{"name":"McNamee,J"}},"results":{"1795972":{"rank":4},"1789665":{"rank":8},"1795971":{"rank":10}}}} |
10 | Bryan Hong | Plano Senior | TX | 8 | 5 | 8 | 21.00 | 0.00 | 0.46 | 8.00 | 0.00 | 8.00 | {"2":{"judges":{"1795972":{"name":"McNamee,J"},"1789665":{"name":"Brown,A"},"1795971":{"chair":1,"name":"Musgrove,S"}},"results":{"1795971":{"rank":8},"1789665":{"rank":5},"1795972":{"rank":8}}}} |
11 | Shashank Kamal | Centennial | TX | 9 | 9 | 7 | 25.00 | 0.00 | 0.36 | 9.00 | 0.00 | 7.00 | {"2":{"results":{"1789665":{"rank":9},"1795972":{"rank":9},"1795971":{"rank":7}},"judges":{"1789665":{"name":"Brown,A"},"1795972":{"name":"McNamee,J"},"1795971":{"name":"Musgrove,S","chair":1}}}} |
12 | Arya Yadagiri | Dulles | TX | 9 | 9 | 11 | 27.00 | 0.00 | 0.33 | 9.00 | 0.00 | 11.00 | {"2":{"judges":{"1789665":{"name":"Brown,A"},"1795972":{"name":"McNamee,J"},"1795971":{"name":"Musgrove,S","chair":1}},"results":{"1795971":{"rank":11},"1795972":{"rank":9},"1789665":{"rank":9}}}} |
Congress Elims: Chamber 2
Place | Entry | School | State | S2 J1 | S2 J2 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Srjana Srivatsa | Plano West | TX | 3 | 1 | 1 | 5.00 | 0.00 | 2.33 | 1.00 | 0.00 | 1.00 | {"2":{"results":{"1795483":{"rank":1},"1795975":{"rank":3},"1795997":{"rank":1}},"judges":{"1795483":{"chair":1,"name":"Kessler,T"},"1795975":{"name":"Randolph,M"},"1795997":{"name":"Kumar,K"}}}} |
2 | Justin Zhu | Plano West | TX | 1 | 3 | 3 | 7.00 | 0.00 | 1.66 | 3.00 | 0.00 | 3.00 | {"2":{"results":{"1795997":{"rank":3},"1795975":{"rank":1},"1795483":{"rank":3}},"judges":{"1795975":{"name":"Randolph,M"},"1795483":{"name":"Kessler,T","chair":1},"1795997":{"name":"Kumar,K"}}}} |
3 | Iris Cheng | Seven Lakes | TX | 2 | 2 | 4 | 8.00 | 0.00 | 1.25 | 2.00 | 0.00 | 4.00 | {"2":{"judges":{"1795997":{"name":"Kumar,K"},"1795483":{"name":"Kessler,T","chair":1},"1795975":{"name":"Randolph,M"}},"results":{"1795997":{"rank":2},"1795483":{"rank":4},"1795975":{"rank":2}}}} |
4 | Julia Duan | Plano West | TX | 5 | 4 | 2 | 11.00 | 0.00 | 0.95 | 4.00 | 0.00 | 2.00 | {"2":{"judges":{"1795483":{"chair":1,"name":"Kessler,T"},"1795975":{"name":"Randolph,M"},"1795997":{"name":"Kumar,K"}},"results":{"1795483":{"rank":2},"1795975":{"rank":5},"1795997":{"rank":4}}}} |
5 | Jessica Xu | Plano West | TX | 8 | 6 | 6 | 20.00 | 2.00 | 0.47 | 6.00 | 0.00 | 6.00 | {"2":{"judges":{"1795997":{"name":"Kumar,K"},"1795483":{"chair":1,"name":"Kessler,T"},"1795975":{"name":"Randolph,M"}},"results":{"1795483":{"rank":6},"1795975":{"rank":8},"1795997":{"rank":6}}}} |
6 | Tyler Aliff | Keller | TX | 4 | 9 | 7 | 20.00 | 1.00 | 0.50 | 7.00 | 0.00 | 7.00 | {"2":{"results":{"1795997":{"rank":9},"1795483":{"rank":7},"1795975":{"rank":4}},"judges":{"1795997":{"name":"Kumar,K"},"1795483":{"chair":1,"name":"Kessler,T"},"1795975":{"name":"Randolph,M"}}}} |
7 | Manhua Kim | Plano Senior | TX | 6 | 7 | 8 | 21.00 | 2.00 | 0.44 | 7.00 | 0.00 | 8.00 | {"2":{"results":{"1795997":{"rank":7},"1795975":{"rank":6},"1795483":{"rank":8}},"judges":{"1795483":{"chair":1,"name":"Kessler,T"},"1795975":{"name":"Randolph,M"},"1795997":{"name":"Kumar,K"}}}} |
8 | Cooper Armstrong | Jordan | TX | 7 | 5 | 9 | 21.00 | 1.00 | 0.45 | 7.00 | 0.00 | 9.00 | {"2":{"results":{"1795483":{"rank":9},"1795975":{"rank":7},"1795997":{"rank":5}},"judges":{"1795997":{"name":"Kumar,K"},"1795483":{"chair":1,"name":"Kessler,T"},"1795975":{"name":"Randolph,M"}}}} |
9 | Blake Wilson | Spring Woods | TX | 9 | 9 | 5 | 23.00 | 0.00 | 0.42 | 9.00 | 0.00 | 5.00 | {"2":{"judges":{"1795997":{"name":"Kumar,K"},"1795483":{"chair":1,"name":"Kessler,T"},"1795975":{"name":"Randolph,M"}},"results":{"1795997":{"rank":9},"1795975":{"rank":9},"1795483":{"rank":5}}}} |
10 | Arya Gurumukhi | Plano East | TX | 9 | 8 | 11 | 26.00 | 0.00 | 0.35 | 9.00 | 0.00 | 11.00 | {"2":{"judges":{"1795483":{"name":"Kessler,T","chair":1},"1795975":{"name":"Randolph,M"},"1795997":{"name":"Kumar,K"}},"results":{"1795975":{"rank":9},"1795483":{"rank":11},"1795997":{"rank":8}}}} |
11 | Sriya Singh | Centennial | TX | 9 | 9 | 10 | 27.00 | 1.00 | 0.33 | 9.00 | 0.00 | 10.00 | {"2":{"judges":{"1795997":{"name":"Kumar,K"},"1795975":{"name":"Randolph,M"},"1795483":{"name":"Kessler,T","chair":1}},"results":{"1795975":{"rank":9},"1795483":{"rank":10},"1795997":{"rank":9}}}} |
12 | Grace Marshall | McNeil | TX | 9 | 9 | 12 | 27.00 | 0.00 | 0.33 | 9.00 | 0.00 | 12.00 | {"2":{"judges":{"1795483":{"name":"Kessler,T","chair":1},"1795975":{"name":"Randolph,M"},"1795997":{"name":"Kumar,K"}},"results":{"1795483":{"rank":12},"1795975":{"rank":9},"1795997":{"rank":9}}}} |
Congress Elims: Chamber 3
Place | Entry | School | State | S2 J1 | S2 J2 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roseliane Corona | Cy-Fair | TX | 1 | 1 | 2 | 4.00 | 0.00 | 2.50 | 1.00 | 0.00 | 2.00 | {"2":{"results":{"1795973":{"rank":2},"1790869":{"rank":1},"1795970":{"rank":1}},"judges":{"1790869":{"name":"Singh,E"},"1795970":{"name":"Lewis,T"},"1795973":{"chair":1,"name":"Frankel,G"}}}} |
2 | Daniel Rupawalla | Tompkins | TX | 3 | 2 | 5 | 10.00 | 0.00 | 1.03 | 3.00 | 0.00 | 5.00 | {"2":{"judges":{"1795973":{"name":"Frankel,G","chair":1},"1795970":{"name":"Lewis,T"},"1790869":{"name":"Singh,E"}},"results":{"1790869":{"rank":3},"1795970":{"rank":2},"1795973":{"rank":5}}}} |
3 | Evelyn Ding | Jasper | TX | 7 | 3 | 1 | 11.00 | 2.00 | 1.47 | 3.00 | 0.00 | 1.00 | {"2":{"judges":{"1795973":{"chair":1,"name":"Frankel,G"},"1790869":{"name":"Singh,E"},"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":3},"1790869":{"rank":7},"1795973":{"rank":1}}}} |
4 | Patrick Lu | Plano West | TX | 2 | 5 | 4 | 11.00 | 1.00 | 0.95 | 4.00 | 0.00 | 4.00 | {"2":{"judges":{"1795970":{"name":"Lewis,T"},"1790869":{"name":"Singh,E"},"1795973":{"name":"Frankel,G","chair":1}},"results":{"1795970":{"rank":5},"1790869":{"rank":2},"1795973":{"rank":4}}}} |
5 | Raghav Ramki | Plano East | TX | 4 | 7 | 3 | 14.00 | 0.00 | 0.72 | 4.00 | 0.00 | 3.00 | {"2":{"results":{"1795973":{"rank":3},"1795970":{"rank":7},"1790869":{"rank":4}},"judges":{"1790869":{"name":"Singh,E"},"1795970":{"name":"Lewis,T"},"1795973":{"name":"Frankel,G","chair":1}}}} |
6 | Gabriel Bo | Plano West | TX | 9 | 4 | 7 | 20.00 | 0.00 | 0.50 | 7.00 | 0.00 | 7.00 | {"2":{"judges":{"1790869":{"name":"Singh,E"},"1795970":{"name":"Lewis,T"},"1795973":{"name":"Frankel,G","chair":1}},"results":{"1795970":{"rank":4},"1790869":{"rank":9},"1795973":{"rank":7}}}} |
7 | Kacidy Campbell | Spring Woods | TX | 9 | 6 | 6 | 21.00 | 0.00 | 0.45 | 6.00 | 0.00 | 6.00 | {"2":{"judges":{"1795970":{"name":"Lewis,T"},"1790869":{"name":"Singh,E"},"1795973":{"chair":1,"name":"Frankel,G"}},"results":{"1795973":{"rank":6},"1790869":{"rank":9},"1795970":{"rank":6}}}} |
8 | Shrey Bahl | Plano West | TX | 5 | 9 | 8 | 22.00 | 0.00 | 0.44 | 8.00 | 0.00 | 8.00 | {"2":{"judges":{"1795970":{"name":"Lewis,T"},"1790869":{"name":"Singh,E"},"1795973":{"name":"Frankel,G","chair":1}},"results":{"1795970":{"rank":9},"1790869":{"rank":5},"1795973":{"rank":8}}}} |
9 | Darian Shekhany | Plano Senior | TX | 6 | 9 | 9 | 24.00 | 0.00 | 0.39 | 9.00 | 0.00 | 9.00 | {"2":{"results":{"1790869":{"rank":6},"1795970":{"rank":9},"1795973":{"rank":9}},"judges":{"1795973":{"chair":1,"name":"Frankel,G"},"1790869":{"name":"Singh,E"},"1795970":{"name":"Lewis,T"}}}} |
10 | Arman Amin | Southlake Carroll | TX | 8 | 8 | 11 | 25.00 | 0.00 | 0.37 | 8.00 | 0.00 | 11.00 | {"2":{"judges":{"1795973":{"name":"Frankel,G","chair":1},"1795970":{"name":"Lewis,T"},"1790869":{"name":"Singh,E"}},"results":{"1790869":{"rank":8},"1795970":{"rank":8},"1795973":{"rank":11}}}} |
11 | Sophia Zhu | Plano West | TX | 9 | 9 | 10 | 27.00 | 1.00 | 0.33 | 9.00 | 0.00 | 10.00 | {"2":{"judges":{"1795973":{"name":"Frankel,G","chair":1},"1790869":{"name":"Singh,E"},"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":9},"1790869":{"rank":9},"1795973":{"rank":10}}}} |
12 | Achyut Nair | Seven Lakes | TX | 9 | 9 | 12 | 27.00 | 0.00 | 0.33 | 9.00 | 0.00 | 12.00 | {"2":{"judges":{"1795973":{"chair":1,"name":"Frankel,G"},"1795970":{"name":"Lewis,T"},"1790869":{"name":"Singh,E"}},"results":{"1795973":{"rank":12},"1790869":{"rank":9},"1795970":{"rank":9}}}} |
Congress Elims: Chamber 4
Place | Entry | School | State | S2 J1 | S2 J2 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theodore Gercken | College Prep | CA | 1 | 3 | 1 | 5.00 | 0.00 | 2.33 | 1.00 | 0.00 | 1.00 | {"2":{"judges":{"1793539":{"name":"Whitley,L","chair":1},"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":3},"1791071":{"rank":1},"1793539":{"rank":1}}}} |
2 | Jesus Silva | Spring Woods | TX | 2 | 1 | 7 | 10.00 | 0.00 | 1.64 | 2.00 | 0.00 | 7.00 | {"2":{"results":{"1793539":{"rank":7},"1791071":{"rank":2},"1794555":{"rank":1}},"judges":{"1793539":{"chair":1,"name":"Whitley,L"},"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"}}}} |
3 | Juliana Franco | Seven Lakes | TX | 3 | 4 | 6 | 13.00 | 0.00 | 0.75 | 4.00 | 0.00 | 6.00 | {"2":{"judges":{"1793539":{"chair":1,"name":"Whitley,L"},"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":4},"1791071":{"rank":3},"1793539":{"rank":6}}}} |
4 | Kevin Durden | Little Rock Central | AR | 6 | 5 | 4 | 15.00 | 0.00 | 0.62 | 5.00 | 0.00 | 4.00 | {"2":{"results":{"1794555":{"rank":5},"1791071":{"rank":6},"1793539":{"rank":4}},"judges":{"1793539":{"chair":1,"name":"Whitley,L"},"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"}}}} |
5 | Amit Konda | Plano West | TX | 7 | 6 | 3 | 16.00 | 2.00 | 0.64 | 6.00 | 0.00 | 3.00 | {"2":{"results":{"1791071":{"rank":7},"1794555":{"rank":6},"1793539":{"rank":3}},"judges":{"1793539":{"chair":1,"name":"Whitley,L"},"1794555":{"name":"Anderson,H"},"1791071":{"name":"Mast,J"}}}} |
6 | Kyle Letterer | Plano West | TX | 9 | 2 | 5 | 16.00 | 1.00 | 0.81 | 5.00 | 0.00 | 5.00 | {"2":{"judges":{"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"},"1793539":{"name":"Whitley,L","chair":1}},"results":{"1793539":{"rank":5},"1794555":{"rank":2},"1791071":{"rank":9}}}} |
7 | Sachi Dodamani | Centennial | TX | 9 | 9 | 2 | 20.00 | 0.00 | 0.72 | 9.00 | 0.00 | 2.00 | {"2":{"results":{"1791071":{"rank":9},"1794555":{"rank":9},"1793539":{"rank":2}},"judges":{"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"},"1793539":{"chair":1,"name":"Whitley,L"}}}} |
8 | Prisha Vithalani | Plano West | TX | 4 | 9 | 8 | 21.00 | 0.00 | 0.49 | 8.00 | 0.00 | 8.00 | {"2":{"results":{"1791071":{"rank":4},"1794555":{"rank":9},"1793539":{"rank":8}},"judges":{"1794555":{"name":"Anderson,H"},"1791071":{"name":"Mast,J"},"1793539":{"name":"Whitley,L","chair":1}}}} |
9 | Ravi Pitta | Plano Senior | TX | 5 | 9 | 11 | 23.00 | 0.00 | 0.42 | 9.00 | 0.00 | 11.00 | {"2":{"judges":{"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"},"1793539":{"name":"Whitley,L","chair":1}},"results":{"1791071":{"rank":5},"1794555":{"rank":9},"1793539":{"rank":11}}}} |
10 | Tishya Banka | Jasper | TX | 8 | 8 | 9 | 25.00 | 2.00 | 0.37 | 8.00 | 0.00 | 9.00 | {"2":{"results":{"1791071":{"rank":8},"1794555":{"rank":8},"1793539":{"rank":9}},"judges":{"1794555":{"name":"Anderson,H"},"1791071":{"name":"Mast,J"},"1793539":{"chair":1,"name":"Whitley,L"}}}} |
11 | Abhinav Tiruveedhula | Tompkins | TX | 9 | 7 | 10 | 25.00 | 1.00 | 0.36 | 9.00 | 0.00 | 10.00 | {"2":{"results":{"1794555":{"rank":7},"1791071":{"rank":9},"1793539":{"rank":10}},"judges":{"1793539":{"chair":1,"name":"Whitley,L"},"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"}}}} |
12 | Abby Pickens | Episcopal School of Dallas (ESD) | TX | 9 | 9 | 12 | 27.00 | 0.00 | 0.33 | 9.00 | 0.00 | 12.00 | {"2":{"judges":{"1791071":{"name":"Mast,J"},"1794555":{"name":"Anderson,H"},"1793539":{"chair":1,"name":"Whitley,L"}},"results":{"1793539":{"rank":12},"1791071":{"rank":9},"1794555":{"rank":9}}}} |