Grapevine Classic
2022 — Grapevine, TX/US
Prelim Chamber Results
Congressional Debate
Congress Prelims: Chamber 1
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Srjana Srivatsa | Plano West | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795972":{"rank":1}},"judges":{"1795972":{"name":"McNamee,J"}}}} |
2 | Roseliane Corona | Cy-Fair | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795972":{"name":"McNamee,J"}},"results":{"1795972":{"rank":2}}}} |
3 | Justin Zhu | Plano West | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795972":{"name":"McNamee,J"}},"results":{"1795972":{"rank":3}}}} |
4 | Arman Amin | Southlake Carroll | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795972":{"rank":4}},"judges":{"1795972":{"name":"McNamee,J"}}}} |
5 | Harmony Moore | Northland Christian | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795972":{"name":"McNamee,J"}},"results":{"1795972":{"rank":5}}}} |
6 | Manhua Kim | Plano Senior | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795972":{"name":"McNamee,J"}},"results":{"1795972":{"rank":6}}}} |
7 | Steven Yang | Tompkins | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795972":{"name":"McNamee,J"}},"results":{"1795972":{"rank":7}}}} |
8 | Lara Anderson | Timber Creek | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795972":{"rank":8}},"judges":{"1795972":{"name":"McNamee,J"}}}} |
9-T | Rohit Gundluru | Episcopal School of Dallas (ESD) | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795972":{"rank":9}},"judges":{"1795972":{"name":"McNamee,J"}}}} |
9-T | Kavin Vijay | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795972":{"name":"McNamee,J"}},"results":{"1795972":{"rank":9}}}} |
9-T | Arnav Shukla | Centennial | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795972":{"rank":9}},"judges":{"1795972":{"name":"McNamee,J"}}}} |
9-T | Vikrant Jeeva | Plano East | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795972":{"rank":9}},"judges":{"1795972":{"name":"McNamee,J"}}}} |
Congress Prelims: Chamber 2
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Lu | Plano West | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":1}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
2 | Kyle Letterer | Plano West | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":2}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
3 | Arya Gurumukhi | Plano East | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1793539":{"name":"Whitley,L"}},"results":{"1793539":{"rank":3}}}} |
4 | Bryan Hong | Plano Senior | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":4}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
5 | Shashank Kamal | Centennial | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":5}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
6 | Grace Marshall | McNeil | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":6}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
7 | Allison Yang | Kinkaid | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1793539":{"name":"Whitley,L"}},"results":{"1793539":{"rank":7}}}} |
8 | Aaron Piehl | Tompkins | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":8}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
9-T | Maahiyaa Datwani | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":9}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
9-T | Hazel Shorter | Andrews | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":9}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
9-T | Yingqi Zhu | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":9}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
9-T | Madison O'neal | Keller | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793539":{"rank":9}},"judges":{"1793539":{"name":"Whitley,L"}}}} |
Congress Prelims: Chamber 3
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rupawalla | Tompkins | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":1}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
2 | Iris Cheng | Seven Lakes | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":2}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
3 | Prisha Vithalani | Plano West | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":3}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
4 | Nihilesh Pari | Jordan | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":4}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
5 | Kacidy Campbell | Spring Woods | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1789372":{"name":"O'Connell,S"}},"results":{"1789372":{"rank":5}}}} |
6 | Arya Yadagiri | Dulles | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":6}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
7 | Tara Erry | Jasper | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1789372":{"name":"O'Connell,S"}},"results":{"1789372":{"rank":7}}}} |
8 | Hannah Gan | Plano West | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":8}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
9-T | Kendall Cloar | Little Rock Central | AR | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":9}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
9-T | Dhruv Manoj | Plano East | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":9}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
9-T | Aditi Anakala | Centennial | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":9}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
9-T | Lujayn Ahmed | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1789372":{"rank":9}},"judges":{"1789372":{"name":"O'Connell,S"}}}} |
9-T | Shreya Jadhav | Coppell | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1789372":{"name":"O'Connell,S"}},"results":{"1789372":{"rank":9}}}} |
Congress Prelims: Chamber 4
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan Kathuria | Seven Lakes | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793592":{"rank":1}},"judges":{"1793592":{"name":"Macleod,M"}}}} |
2 | Sriya Singh | Centennial | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793592":{"rank":2}},"judges":{"1793592":{"name":"Macleod,M"}}}} |
3 | Shrey Bahl | Plano West | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793592":{"rank":3}},"judges":{"1793592":{"name":"Macleod,M"}}}} |
4 | Sara Garcia | Spring Woods | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1793592":{"name":"Macleod,M"}},"results":{"1793592":{"rank":4}}}} |
5 | Theodore Gercken | College Prep | CA | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1793592":{"name":"Macleod,M"}},"results":{"1793592":{"rank":5}}}} |
6 | Raghav Ramki | Plano East | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1793592":{"name":"Macleod,M"}},"results":{"1793592":{"rank":6}}}} |
7 | Abhinav Chellury | Plano West | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793592":{"rank":7}},"judges":{"1793592":{"name":"Macleod,M"}}}} |
8 | Akash Viswam | Jasper | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793592":{"rank":8}},"judges":{"1793592":{"name":"Macleod,M"}}}} |
9-T | Liam Wilburn | Vines | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1793592":{"name":"Macleod,M"}},"results":{"1793592":{"rank":9}}}} |
9-T | Serene Luo | Plano East | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1793592":{"name":"Macleod,M"}},"results":{"1793592":{"rank":9}}}} |
9-T | Umair Bhat | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793592":{"rank":9}},"judges":{"1793592":{"name":"Macleod,M"}}}} |
9-T | Aaron Sada | Episcopal School of Dallas (ESD) | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1793592":{"name":"Macleod,M"}},"results":{"1793592":{"rank":9}}}} |
9-T | Eshaan Shaik | Emerson | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1793592":{"rank":9}},"judges":{"1793592":{"name":"Macleod,M"}}}} |
Congress Prelims: Chamber 5
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoena Lin | Plano West | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791501":{"name":"Viswam,S"}},"results":{"1791501":{"rank":1}}}} |
2 | Juliana Franco | Seven Lakes | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791501":{"name":"Viswam,S"}},"results":{"1791501":{"rank":2}}}} |
3 | Ravi Pitta | Plano Senior | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791501":{"rank":3}},"judges":{"1791501":{"name":"Viswam,S"}}}} |
4 | Sophia Zhu | Plano West | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791501":{"name":"Viswam,S"}},"results":{"1791501":{"rank":4}}}} |
5 | Garima Gupta | Plano East | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791501":{"rank":5}},"judges":{"1791501":{"name":"Viswam,S"}}}} |
6 | Abby Pickens | Episcopal School of Dallas (ESD) | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791501":{"name":"Viswam,S"}},"results":{"1791501":{"rank":6}}}} |
7 | Asmit Panda | Centennial | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791501":{"rank":7}},"judges":{"1791501":{"name":"Viswam,S"}}}} |
8 | Abigail Little | St Agnes | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791501":{"name":"Viswam,S"}},"results":{"1791501":{"rank":8}}}} |
9-T | Nitya Nadella | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791501":{"name":"Viswam,S"}},"results":{"1791501":{"rank":9}}}} |
9-T | Dominic Jeffery | Vines | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791501":{"rank":9}},"judges":{"1791501":{"name":"Viswam,S"}}}} |
9-T | Fallon Burleson | Keller | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791501":{"rank":9}},"judges":{"1791501":{"name":"Viswam,S"}}}} |
9-T | Sabrina Sun | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791501":{"name":"Viswam,S"}},"results":{"1791501":{"rank":9}}}} |
Congress Prelims: Chamber 6
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tishya Banka | Jasper | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":1}}}} |
2 | Achyut Nair | Seven Lakes | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1794555":{"rank":2}},"judges":{"1794555":{"name":"Anderson,H"}}}} |
3 | Cooper Armstrong | Jordan | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1794555":{"rank":3}},"judges":{"1794555":{"name":"Anderson,H"}}}} |
4 | Blake Wilson | Spring Woods | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1794555":{"rank":4}},"judges":{"1794555":{"name":"Anderson,H"}}}} |
5 | Suden Prashar | Plano West | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":5}}}} |
6 | Jessica Xu | Plano West | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1794555":{"rank":6}},"judges":{"1794555":{"name":"Anderson,H"}}}} |
7 | Paula Matias | Little Rock Central | AR | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":7}}}} |
8 | Jaden Knippa | James Bowie | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":8}}}} |
9-T | Pranav Kothur | Tompkins | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1794555":{"rank":9}},"judges":{"1794555":{"name":"Anderson,H"}}}} |
9-T | Tristan Ramon | Plano East | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":9}}}} |
9-T | Andrew Jones | Centennial | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1794555":{"rank":9}},"judges":{"1794555":{"name":"Anderson,H"}}}} |
9-T | Preston Mittelstet | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":9}}}} |
9-T | Parth Baware | Dulles | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1794555":{"name":"Anderson,H"}},"results":{"1794555":{"rank":9}}}} |
Congress Prelims: Chamber 7
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Duan | Plano West | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791071":{"rank":1}},"judges":{"1791071":{"name":"Mast,J"}}}} |
2 | Atharv Kulkarni | Plano West | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791071":{"name":"Mast,J"}},"results":{"1791071":{"rank":2}}}} |
3 | Abhinav Tiruveedhula | Tompkins | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791071":{"name":"Mast,J"}},"results":{"1791071":{"rank":3}}}} |
4 | Darian Shekhany | Plano Senior | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791071":{"rank":4}},"judges":{"1791071":{"name":"Mast,J"}}}} |
5 | Tyler Aliff | Keller | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791071":{"rank":5}},"judges":{"1791071":{"name":"Mast,J"}}}} |
6 | Sachi Dodamani | Centennial | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791071":{"rank":6}},"judges":{"1791071":{"name":"Mast,J"}}}} |
7 | Kriti Avirneni | Centennial | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791071":{"rank":7}},"judges":{"1791071":{"name":"Mast,J"}}}} |
8 | Anisha Akula | Jasper | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791071":{"name":"Mast,J"}},"results":{"1791071":{"rank":8}}}} |
9-T | Amina Ali | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791071":{"name":"Mast,J"}},"results":{"1791071":{"rank":9}}}} |
9-T | Saad Sachwani | Williams | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1791071":{"rank":9}},"judges":{"1791071":{"name":"Mast,J"}}}} |
9-T | Ziad Hussein | Plano East | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791071":{"name":"Mast,J"}},"results":{"1791071":{"rank":9}}}} |
9-T | Nila Dev | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1791071":{"name":"Mast,J"}},"results":{"1791071":{"rank":9}}}} |
Congress Prelims: Chamber 8
Place | Entry | School | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Pang | Seven Lakes | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795970":{"rank":1}},"judges":{"1795970":{"name":"Lewis,T"}}}} |
2 | Kevin Durden | Little Rock Central | AR | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":2}}}} |
3 | Amit Konda | Plano West | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":3}}}} |
4 | Evelyn Ding | Jasper | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":4}}}} |
5 | Jesus Silva | Spring Woods | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795970":{"rank":5}},"judges":{"1795970":{"name":"Lewis,T"}}}} |
6 | Gabriel Bo | Plano West | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795970":{"rank":6}},"judges":{"1795970":{"name":"Lewis,T"}}}} |
7 | Sanjay Senthilvelan | Tompkins | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":7}}}} |
8 | Gary Zhu | Centennial | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795970":{"rank":8}},"judges":{"1795970":{"name":"Lewis,T"}}}} |
9-T | Jayanth Mokkapati | Plano West | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":9}}}} |
9-T | Nathaniel Watkins | Timber Creek | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":9}}}} |
9-T | Benjamin Wellington | Southlake Carroll | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795970":{"rank":9}},"judges":{"1795970":{"name":"Lewis,T"}}}} |
9-T | Roshan Vajinapalli | Plano East | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1795970":{"rank":9}},"judges":{"1795970":{"name":"Lewis,T"}}}} |
9-T | Dorsey Warstler | James Bowie | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1795970":{"name":"Lewis,T"}},"results":{"1795970":{"rank":9}}}} |