Grapevine Classic

2022 — Grapevine, TX/US
Final Places
Congressional Debate
Place Entry School State RkLst JPLst RcpLst RkLst -1HL JPLst PRkLst Ballots
1st Suden Prashar Plano West TX 10 0 1.5 3 0 1 R15|R21|4|6|(11)R31|6|3|(10)
2nd Justin Zhu Plano West TX 13 0 1.11 2 0 2 R13|R23|1|3|(7)R32|9|2|(13)
3rd Phoena Lin Plano West TX 14 0 1.31 6 0 6 R11|R25|3|1|(9)R36|7|1|(14)
4th Rohan Kathuria Seven Lakes TX 15 2 0.62 5 0 4 R11|R22|2|7|(11)R34|5|6|(15)
5th Daniel Rupawalla Tompkins TX 15 1 0.83 5 0 5 R11|R25|3|2|(10)R35|2|8|(15)
6th Jesus Silva Spring Woods TX 16 0 0.69 4 0 10 R15|R27|2|1|(10)R310|3|4|(17)
7th Srjana Srivatsa Plano West TX 18 0 1.24 8 0 8 R11|R21|3|1|(5)R38|1|9|(18)
8th Theodore Gercken College Prep CA 21 0 0.55 9 0 3 R15|R21|1|3|(5)R33|9|9|(21)
9th Iris Cheng Seven Lakes TX 22 2 0.44 8 0 9 R12|R24|2|2|(8)R39|8|5|(22)
10th Juliana Franco Seven Lakes TX 22 1 0.47 9 0 11 R12|R26|3|4|(13)R311|4|9|(24)
11th Roseliane Corona Cy-Fair TX 25 1 0.36 9 1 7 R12|R22|1|1|(4)R37|9|9|(25)
12th Evelyn Ding Jasper TX 25 1 0.36 9 1 12 R14|R21|7|3|(11)R312|9|7|(28)
Semis Natalie Pang Seven Lakes TX 12 0 1.61 2 0 9 R11|R29|1|2|(12)
Semis Julia Duan Plano West TX 11 0 0.95 4 0 2 R11|R22|5|4|(11)
Semis Patrick Lu Plano West TX 11 1 0.95 4 0 4 R11|R24|2|5|(11)
Semis Kevin Durden Little Rock Central AR 15 0 0.62 5 0 4 R12|R24|6|5|(15)
Semis Nihilesh Pari Jordan TX 17 0 0.54 6 0 6 R14|R26|6|5|(17)
Semis Jessica Xu Plano West TX 20 2 0.47 6 0 6 R16|R26|8|6|(20)
Semis Raghav Ramki Plano East TX 14 0 0.72 4 0 3 R16|R23|4|7|(14)
Semis Amit Konda Plano West TX 16 2 0.64 6 0 3 R13|R23|7|6|(16)
Semis Garima Gupta Plano East TX 20 0 0.5 7 0 4 R15|R24|7|9|(20)
Semis Tyler Aliff Keller TX 20 1 0.5 7 0 7 R15|R27|4|9|(20)
Semis Gabriel Bo Plano West TX 20 0 0.5 7 0 7 R16|R27|9|4|(20)
Semis Kyle Letterer Plano West TX 16 1 0.81 5 0 5 R12|R25|9|2|(16)
Semis Sara Garcia Spring Woods TX 21 0 0.55 9 1 3 R14|R23|9|9|(21)
Semis Manhua Kim Plano Senior TX 21 2 0.44 7 0 8 R16|R28|6|7|(21)
Semis Kacidy Campbell Spring Woods TX 21 0 0.45 6 0 6 R15|R26|9|6|(21)
Semis Sachi Dodamani Centennial TX 20 0 0.72 9 0 2 R16|R22|9|9|(20)
Semis Atharv Kulkarni Plano West TX 21 0 0.55 9 1 12 R12|R212|9|3|(24)
Semis Cooper Armstrong Jordan TX 21 1 0.45 7 0 9 R13|R29|7|5|(21)
Semis Shrey Bahl Plano West TX 22 0 0.44 8 0 8 R13|R28|5|9|(22)
Semis Prisha Vithalani Plano West TX 21 0 0.49 8 0 8 R13|R28|4|9|(21)
Semis Harmony Moore Northland Christian TX 21 0 0.49 8 0 10 R15|R210|8|4|(22)
Semis Blake Wilson Spring Woods TX 23 0 0.42 9 0 5 R14|R25|9|9|(23)
Semis Darian Shekhany Plano Senior TX 24 0 0.39 9 0 9 R14|R29|6|9|(24)
Semis Ravi Pitta Plano Senior TX 23 0 0.42 9 0 11 R13|R211|5|9|(25)
Semis Bryan Hong Plano Senior TX 21 0 0.46 8 0 8 R14|R28|5|8|(21)
Semis Arya Gurumukhi Plano East TX 26 0 0.35 9 0 11 R13|R211|9|8|(28)
Semis Arman Amin Southlake Carroll TX 25 0 0.37 8 0 11 R14|R211|8|8|(27)
Semis Tishya Banka Jasper TX 25 2 0.37 8 0 9 R11|R29|8|8|(25)
Semis Shashank Kamal Centennial TX 25 0 0.36 9 0 7 R15|R27|9|9|(25)
Semis Sriya Singh Centennial TX 27 1 0.33 9 0 10 R12|R210|9|9|(28)
Semis Sophia Zhu Plano West TX 27 1 0.33 9 0 10 R14|R210|9|9|(28)
Semis Abhinav Tiruveedhula Tompkins TX 25 1 0.36 9 0 10 R13|R210|9|7|(26)
Semis Arya Yadagiri Dulles TX 27 0 0.33 9 0 11 R16|R211|9|9|(29)
Semis Grace Marshall McNeil TX 27 0 0.33 9 0 12 R16|R212|9|9|(30)
Semis Achyut Nair Seven Lakes TX 27 0 0.33 9 0 12 R12|R212|9|9|(30)
Semis Abby Pickens Episcopal School of Dallas (ESD) TX 27 0 0.33 9 0 12 R16|R212|9|9|(30)
Congress Prelims
Place Entry School State RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
Prelim Steven Yang Tompkins TX 7 0 0.14 0 0 0 R17|
Prelim Allison Yang Kinkaid TX 7 0 0.14 0 0 0 R17|
Prelim Tara Erry Jasper TX 7 0 0.14 0 0 0 R17|
Prelim Abhinav Chellury Plano West TX 7 0 0.14 0 0 0 R17|
Prelim Asmit Panda Centennial TX 7 0 0.14 0 0 0 R17|
Prelim Paula Matias Little Rock Central AR 7 0 0.14 0 0 0 R17|
Prelim Kriti Avirneni Centennial TX 7 0 0.14 0 0 0 R17|
Prelim Sanjay Senthilvelan Tompkins TX 7 0 0.14 0 0 0 R17|
Prelim Lara Anderson Timber Creek TX 8 0 0.13 0 0 0 R18|
Prelim Aaron Piehl Tompkins TX 8 0 0.13 0 0 0 R18|
Prelim Hannah Gan Plano West TX 8 0 0.13 0 0 0 R18|
Prelim Akash Viswam Jasper TX 8 0 0.13 0 0 0 R18|
Prelim Abigail Little St Agnes TX 8 0 0.13 0 0 0 R18|
Prelim Jaden Knippa James Bowie TX 8 0 0.13 0 0 0 R18|
Prelim Anisha Akula Jasper TX 8 0 0.13 0 0 0 R18|
Prelim Gary Zhu Centennial TX 8 0 0.13 0 0 0 R18|
Prelim Kavin Vijay Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Arnav Shukla Centennial TX 9 0 0.11 0 0 0 R19|
Prelim Rohit Gundluru Episcopal School of Dallas (ESD) TX 9 0 0.11 0 0 0 R19|
Prelim Vikrant Jeeva Plano East TX 9 0 0.11 0 0 0 R19|
Prelim Madison O'neal Keller TX 9 0 0.11 0 0 0 R19|
Prelim Yingqi Zhu Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Hazel Shorter Andrews TX 9 0 0.11 0 0 0 R19|
Prelim Maahiyaa Datwani Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Kendall Cloar Little Rock Central AR 9 0 0.11 0 0 0 R19|
Prelim Aditi Anakala Centennial TX 9 0 0.11 0 0 0 R19|
Prelim Lujayn Ahmed Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Shreya Jadhav Coppell TX 9 0 0.11 0 0 0 R19|
Prelim Dhruv Manoj Plano East TX 9 0 0.11 0 0 0 R19|
Prelim Umair Bhat Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Eshaan Shaik Emerson TX 9 0 0.11 0 0 0 R19|
Prelim Aaron Sada Episcopal School of Dallas (ESD) TX 9 0 0.11 0 0 0 R19|
Prelim Liam Wilburn Vines TX 9 0 0.11 0 0 0 R19|
Prelim Serene Luo Plano East TX 9 0 0.11 0 0 0 R19|
Prelim Nitya Nadella Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Sabrina Sun Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Fallon Burleson Keller TX 9 0 0.11 0 0 0 R19|
Prelim Dominic Jeffery Vines TX 9 0 0.11 0 0 0 R19|
Prelim Andrew Jones Centennial TX 9 0 0.11 0 0 0 R19|
Prelim Pranav Kothur Tompkins TX 9 0 0.11 0 0 0 R19|
Prelim Parth Baware Dulles TX 9 0 0.11 0 0 0 R19|
Prelim Preston Mittelstet Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Tristan Ramon Plano East TX 9 0 0.11 0 0 0 R19|
Prelim Nila Dev Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Amina Ali Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Saad Sachwani Williams TX 9 0 0.11 0 0 0 R19|
Prelim Ziad Hussein Plano East TX 9 0 0.11 0 0 0 R19|
Prelim Dorsey Warstler James Bowie TX 9 0 0.11 0 0 0 R19|
Prelim Benjamin Wellington Southlake Carroll TX 9 0 0.11 0 0 0 R19|
Prelim Jayanth Mokkapati Plano West TX 9 0 0.11 0 0 0 R19|
Prelim Nathaniel Watkins Timber Creek TX 9 0 0.11 0 0 0 R19|
Prelim Roshan Vajinapalli Plano East TX 9 0 0.11 0 0 0 R19|