7th Annual Marshall Spalter Cup

2023 — Springdale, AR/US
Final Places
Congressional Debate
Place Entry School RkLst JPLst RcpLst RkLst -1HL JPLst PRkLst Ballots
1st Iffat Anisha Little Rock Central 11 0 3.53 5 0 0 R11|R21|1|(2)R36|6|(12)R41|R51|5|1|3|1|(11)
2nd Beckett McCaslin Little Rock Central 15 0 2.28 9 0 0 R11|R21|1|(2)R39|3|(12)R41|R53|2|5|1|4|(15)
3rd William Renfroe Russellville HS - Russellville, AR 19 0 2.19 9 0 0 R12|R21|2|(3)R35|4|(9)R42|R510|1|2|4|3|(20)
4th Benjamin Shoptaw Russellville HS - Russellville, AR 25 0 1.4 14 0 0 R12|R22|2|(4)R33|2|(5)R44|R511|3|3|8|2|(27)
5th Emma Cooley Episcopal Collegiate 27 0 1.2 16 0 0 R12|R22|1|(3)R33|4|(7)R41|R52|15|4|7|5|(33)
6th Karabeth Wade Russellville HS - Russellville, AR 33 0 1.03 22 0 0 R11|R21|4|(5)R36|3|(9)R42|R57|12|6|2|10|(37)
7th Hayden Mittlestat Cabot 34 0 0.79 20 0 0 R16|R23|4|(7)R33|1|(4)R42|R55|11|9|5|6|(36)
8th Kendall Cloar Little Rock Central 38 2 0.72 25 0 0 R13|R24|1|(5)R31|1|(2)R46|R54|7|9|9|9|(38)
9th Matthew Collins Episcopal Collegiate 38 2 0.69 23 0 0 R15|R24|2|(6)R34|4|(8)R43|R56|10|9|6|8|(39)
10th Adrian Mejia Gravette 39 0 0.71 26 0 0 R15|R23|5|(8)R33|3|(6)R41|R58|4|9|9|14|(44)
11th Jillian Bradshaw Conway 40 0 0.64 25 0 0 R13|R25|5|(10)R31|1|(2)R43|R515|6|9|9|7|(46)
12th Jerri Notestine Gravette 43 2 0.59 26 0 0 R14|R23|2|(5)R32|1|(3)R43|R516|8|8|9|13|(54)
13th Zeke Surface Gravette 43 2 0.58 27 0 0 R12|R22|3|(5)R32|2|(4)R45|R59|16|7|9|15|(56)
Co-Champion Aaron Oesterle Central 45 0 0.55 27 0 0 R13|R25|5|(10)R31|5|(6)R47|R512|14|9|9|12|(56)
Co-Champion Madeline Fithen Russellville HS - Russellville, AR 45 0 0.55 27 0 0 R11|R26|4|(10)R34|2|(6)R45|R514|13|9|9|11|(56)
Co-Champion Nathan Benedict Russellville HS - Russellville, AR 45 0 0.55 27 0 0 R16|R24|3|(7)R32|6|(8)R45|R513|9|9|9|16|(56)
Congress Prelims
Place Entry School RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
Prelim Ansley Kelley Cabot 28 0 1.37 18 0 0 R15|R24|3|(7)R34|7|(11)R45|
Prelim William Causey Russellville HS - Russellville, AR 23 0 2.2 16 0 0 R14|R25|6|(11)R31|3|(4)R44|
Prelim Claire Brandon Fayetteville 26 0 1.62 18 0 0 R16|R22|3|(5)R36|5|(11)R44|
Prelim Grayson Alexander Fayetteville 28 0 1.51 19 0 0 R14|R26|7|(13)R35|4|(9)R42|
Prelim Brooklyn Simpson Little Rock Central 35 0 1.3 25 0 0 R16|R28|8|(16)R35|2|(7)R46|
Prelim Shelbi Cox Cabot 31 0 1.24 21 0 0 R13|R27|5|(12)R35|5|(10)R46|
Prelim Tristin Rose Cabot 29 0 1.55 19 0 0 R14|R25|8|(13)R32|7|(9)R43|
Prelim Adreana Pérez Central 34 0 1.19 23 0 0 R17|R23|8|(11)R34|5|(9)R47|
Prelim Isabelle Littleton Fayetteville 39 0 0.99 27 0 0 R18|R26|7|(13)R38|6|(14)R44|
Prelim Hannah Sutton Fayetteville 44 0 0.82 29 0 0 R17|R28|8|(16)R37|7|(14)R47|
Prelim Emmalee Clouse Cabot 41 0 0.87 28 0 0 R17|R27|7|(14)R37|6|(13)R47|
Prelim Mariska Haddock Cabot 39 0 0.99 27 0 0 R15|R27|4|(11)R37|8|(15)R48|
Prelim Noah Hudson Cabot 43 0 0.85 29 0 0 R17|R27|6|(13)R37|8|(15)R48|
Prelim James Mcnaughton Gravette 45 0 0.83 31 0 0 R18|R26|7|(13)R38|8|(16)R48|
Prelim Pedro Perez-Llanos Central 46 0 0.82 32 0 0 R18|R28|6|(14)R38|8|(16)R48|
Prelim Laila Mayhair Cabot 45 0 0.83 30 0 0 R19|R28|6|(14)R36|7|(13)R49|
Prelim Iris Young Conway 54 0 0.66 36 0 0 R19|R29|9|(18)R39|9|(18)R49|
Prelim Brenna Horton Gravette 49 0 0.76 34 0 0 R18|R29|9|(18)R38|9|(17)R46|