Cal Parli Invitational

2022 — NSDA Campus, CA/US
Speaker Awards
Novice Parli
Debate Speakers
Place First Last Entry School Pts Pts -1HL Rnk Rnk -1HL Ballots
1 Claire Liu ILearn Education Jiang & Liu ILearn Education 141.50 85.00 0.00 0.00 28,28,28.5,28.5,28.5
2 Anika Mangla Irvington Bagepalli & Mangla Irvington 141.00 85.00 0.00 0.00 29,27,28,28.5,28.5
3 Adison Schoemehl Campolindo Maestre & Schoemehl Campolindo 141.00 84.00 0.00 0.00 30,28,28,28,27
4 Alexa Li Bowditch Leo & Li Bowditch 140.50 85.00 0.00 0.00 28,25.5,30,28,29
5-T Eliot Hertenstein Berkeley Camacho & Hertenstein Berkeley 140.00 84.00 0.00 0.00 27.5,28.5,28,28.5,27.5
5-T Rayhan Syed San Marin Syed & Varghese San Marin 140.00 84.00 0.00 0.00 28,29,28,27,28
7 Nishta Mukundan Campolindo Mukundan & Ji Campolindo 140.00 83.00 0.00 0.00 28,28,27,30,27
8 Jason Wang ILearn Education Guo & Wang ILearn Education 139.50 84.00 0.00 0.00 28,28.5,28,27,28
9 Alisa Jiang ILearn Education Jiang & Liu ILearn Education 139.50 83.50 0.00 0.00 28,27,27.5,29,28
10-T Disha Divakar San Marin Janot & Divakar San Marin 139.00 83.50 0.00 0.00 28.5,27.5,28.5,27,27.5
10-T Alec Guan Bowditch/Juniper Yu & Guan Bowditch 139.00 83.50 0.00 0.00 28,28,27.5,28.5,27
12-T Domi Janot San Marin Janot & Divakar San Marin 139.00 83.00 0.00 0.00 29,28,27.5,27,27.5
12-T Yu-Ming Liu Gunn Liu & Dorai Gunn 139.00 83.00 0.00 0.00 27.5,27.5,27,28,29
12-T Peter Guo ILearn Education Guo & Wang ILearn Education 139.00 83.00 0.00 0.00 27.5,29,28,27,27.5
12-T Kai Kawaguchi Menlo-Atherton Gangem & Kawaguchi Menlo-Atherton 139.00 83.00 0.00 0.00 27,27.5,29,27.5,28
12-T Liv Maestre Campolindo Maestre & Schoemehl Campolindo 139.00 83.00 0.00 0.00 29,27.5,27,27.5,28
17-T Piper Johnson San Marin Clark & Johnson San Marin 138.50 82.50 0.00 0.00 27,27.5,29,28,27
17-T Morris Hirakawa Benicia Biber & Hirakawa Benicia 138.50 82.50 0.00 0.00 28,29,27.5,27,27
19-T Emma Yu Bowditch/Juniper Yu & Guan Bowditch 138.00 83.00 0.00 0.00 28,27.5,27.5,28,27
19-T Mohammad Ayaan Nisar Irvington Nisar & Kansal Irvington 138.00 83.00 0.00 0.00 26.5,28,27.5,28.5,27.5
19-T Jacinto Caballero-George Benicia Caballero-George & Green Benicia 138.00 83.00 0.00 0.00 28,27,28,26,29
19-T Olivia Biber Benicia Biber & Hirakawa Benicia 138.00 83.00 0.00 0.00 27.5,29,27.5,26,28
19-T Sujay Dorai Gunn Liu & Dorai Gunn 138.00 83.00 0.00 0.00 27.5,27.5,26.5,28,28.5
24-T Ruddhra Gupta Gunn Gupta & Parth Gunn 138.00 82.50 0.00 0.00 26.5,27.5,29,27,28
24-T Ellie Leo Bowditch Leo & Li Bowditch 138.00 82.50 0.00 0.00 27.5,26,29.5,27,28
26 Eloise Biddle-Gottesman Berkeley Biddle-Gottesman & Schnoll Berkeley 137.50 83.50 0.00 0.00 26,27.5,28,28,28
27-T Ayush Kansal Irvington Nisar & Kansal Irvington 137.50 82.50 0.00 0.00 26.5,28.5,27.5,27.5,27.5
27-T Cassandra Clark San Marin Clark & Johnson San Marin 137.50 82.50 0.00 0.00 27,27,28,28,27.5
29-T Tanav Parth Gunn Gupta & Parth Gunn 137.00 82.00 0.00 0.00 26.5,27.5,28.5,26.5,28
29-T Sydney Han Campolindo Siu & Han Campolindo 137.00 82.00 0.00 0.00 28,27.5,27,27.5,27
29-T Matthew Lkhagvasuren Campolindo Harkavy & Lkhagvasuren Campolindo 137.00 82.00 0.00 0.00 27,28,27,28,27
29-T Sahasra Kalluri San Marin Ichinaga & Kalluri San Marin 137.00 82.00 0.00 0.00 26.5,28,26,27.5,29
33-T Neel Gangam Menlo-Atherton Gangem & Kawaguchi Menlo-Atherton 136.50 82.50 0.00 0.00 25,27,29,27.5,28
33-T Axel Harkavy Campolindo Harkavy & Lkhagvasuren Campolindo 136.50 82.50 0.00 0.00 26,28,26.5,28,28
35-T Ayushman Sarkar Campolindo Bhagavan & Sarkar Campolindo 136.50 82.00 0.00 0.00 27,28,27,26.5,28
35-T Ian Cheung Gunn Luo & Cheung Gunn 136.50 82.00 0.00 0.00 27,28,28,26.5,27
37 Kaicheng Luo Gunn Luo & Cheung Gunn 136.50 81.50 0.00 0.00 29,26,27.5,26.5,27.5
38-T Akhila Bhagavan Campolindo Bhagavan & Sarkar Campolindo 136.00 82.00 0.00 0.00 27,27.5,27.5,26,28
38-T Nikhil Bagepalli Irvington Bagepalli & Mangla Irvington 136.00 82.00 0.00 0.00 28,26.5,26,28,27.5
38-T Thomas Yang ILearn Education Chen & Yang ILearn Education 136.00 82.00 0.00 0.00 28,26,26.5,28,27.5
41 Lila Green Benicia Caballero-George & Green Benicia 136.00 81.00 0.00 0.00 27,27,27,27,28
42 Sami Khayatei Houssaini Berkeley Khayatei Houssaini & Solomon Berkeley 135.50 82.50 0.00 0.00 28,24,27,27.5,29
43-T MaryJane Page Benicia Becker & Page Benicia 135.50 81.00 0.00 0.00 28,27,26.5,27,27
43-T Merhawi Solomon Berkeley Khayatei Houssaini & Solomon Berkeley 135.50 81.00 0.00 0.00 27,27,27,26.5,28
43-T Baixuan Chen ILearn Education Chen & Yang ILearn Education 135.50 81.00 0.00 0.00 29,26.5,27.5,25.5,27
46-T Payton Becker Benicia Becker & Page Benicia 135.00 81.00 0.00 0.00 27,27.5,26.5,26,28
46-T Sean Petierre Campolindo Petierre & Petierre Campolindo 135.00 81.00 0.00 0.00 27,27,27,27
48 Lauren Ji Campolindo Mukundan & Ji Campolindo 135.00 80.00 0.00 0.00 27.5,26,26.5,29,26
49 Bryan Camacho Berkeley Camacho & Hertenstein Berkeley 134.50 82.00 0.00 0.00 27.5,27.5,27,25,27.5
50 Daniel Siu Campolindo Siu & Han Campolindo 134.50 81.00 0.00 0.00 27,27.5,26,27.5,26.5
51-T James Varghese San Marin Syed & Varghese San Marin 134.00 81.00 0.00 0.00 27,27,27,27,26
51-T Bryn Ichinaga San Marin Ichinaga & Kalluri San Marin 134.00 81.00 0.00 0.00 26.5,28,25,27,27.5
53 Clara Schnoll Berkeley Biddle-Gottesman & Schnoll Berkeley 134.00 80.00 0.00 0.00 27,26,27,28,26
54 Shane Petierre Campolindo Petierre & Petierre Campolindo 130.63 78.75 0.00 0.00 26,26.5,25,27
55 Alyssa Tang Young Genius, Bay Area Tang & Tang Young Genius, Bay Area 138.13 81.75 0.00 0.00 27.5,29,27,27
56 Aliana Tang Young Genius, Bay Area Tang & Tang Young Genius, Bay Area 136.25 81.00 0.00 0.00 28,27,27,27