2023 Sunvite

2023 — Davie, FL/US
Final Places
Dramatic Interpretation
Place Entry School State RkFn JPFn RcpFn Ballots
1st AH Aayna Bhatheja Lake Highland Prep FL 4 0 2.5 R1390|R2492|R3298|R42100|R5392|R61|5|1|(7)R72|1|1|(4)
2nd AF Connor Smith Apple Valley MN 6 0 1.83 R1397|R2293|R3497|R41100|R5298|R65|2|2|(9)R71|2|3|(6)
3rd AF Fadumo Dolal Apple Valley MN 10 0 1.03 R11100|R2394|R3299|R4298|R5299|R65|1|4|(10)R73|5|2|(10)
4th AF Lucinda Standafer Apple Valley MN 12 0 0.78 R11100|R2199|R3597|R4598|R5199|R62|3|2|(7)R74|3|5|(12)
5th BM Cady Hasan St Thomas Aquinas FL 13 0 0.7 R1297|R2399|R31100|R4399|R51100|R62|1|4|(7)R75|4|4|(13)
6th BP Cali Wilamowski Holy Trinity Episcopal FL 18 0 0.51 R13100|R2295|R3495|R4199|R5588|R61|6|3|(10)R76|6|6|(18)
Speech Elims: Sudden Death
Place Entry School State RkLst RcpLst JPLst RkPm Ballots
Semis CA Emily Singer Palm Beach Independent FL 11 1.42 0 11 R1398|R2298|R3398|R41100|R5299|R66|4|1|(11)
Semis CR Catherine Otero Western FL 12 0.83 0 10 R1198|R2199|R3397|R4499|R5198|R63|6|3|(12)
Semis CR Lisa Kolley Western FL 13 0.73 0 6 R12100|R2199|R31100|R41100|R51100|R63|5|5|(13)
Semis AX Molly Meehan Gwynedd Mercy PA 14 0.84 0 12 R1397|R2198|R3299|R41100|R5596|R67|2|5|(14)
Semis AF Lane Dehnel Apple Valley MN 17 0.61 0 13 R1197|R2495|R3298|R4398|R5396|R67|3|7|(17)
Semis CA Angelia Capalbo Palm Beach Independent FL 16 0.59 0 8 R1295|R2199|R3199|R4299|R5298|R66|4|6|(16)
Semis AH Miraya Ranawat Lake Highland Prep FL 17 0.56 0 15 R1497|R2392|R3199|R4596|R5297|R64|7|6|(17)
Semis EA Grace Aulicino Ridge NJ 18 0.53 0 15 R1299|R2594|R3397|R4498|R51100|R64|7|7|(18)
Speech Prelims
Place Entry School State RkPm -1L JPEm+JPPm+JPFn RcpPm -1L PtsPm -1L Ballots
Prelim BL Rebecca Sherman Ft Lauderdale FL 12 2 1.5 389 R1487|R2297|R3596|R4299|R5497|
Prelim Parker De Deker Neenah WI 12 1 1.83 388 R1595|R2396|R3199|R4497|R5496|
Prelim AF Wayne Southwell Apple Valley MN 12 0 1.83 392 R1199|R2499|R3496|R4497|R5397|
Prelim ED Julianna Flores STRIVE Prep - RISE CO 14 2 1.19 388 R1585|R2598|R3397|R4397|R5396|
Prelim BP Brooke Ramnath Holy Trinity Episcopal FL 14 0 1.25 386 R1496|R2295|R3497|R4497|R5496|
Prelim CR Ashlynn Zavarro Western FL 14 0 1.25 380 R1298|R2488|R3496|R4596|R5490|
Prelim BW William Gavigan Bishop Moore Catholic FL 15 1 1.23 390 R1598|R2586|R3595|R4299|R5398|
Prelim DR Camila Barbosa Horizon FL 15 0 1.23 387 R1595|R2395|R3298|R4598|R5596|
Prelim CJ Isabella Piazzese West Broward FL 16 1 1.06 387 R1596|R2594|R3397|R4399|R5595|
Prelim CB Eden Greenfield Nova FL 16 0 1.03 387 R1499|R2590|R3595|R4398|R5495|
Prelim Haile Ferrentino Ransom Everglades FL 18 0 0.9 381 R1496|R2495|R3590|R4596|R5594|