Nano Nagle Classic RR

2022 — San Jose, CA/US
Speaker Awards
Lincoln Douglas
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z2 Rand -1HL Ballots
1 Yesh Rao San Mateo YR San Mateo CA 118.40 59.10 177.40 3.33 177.62 19.79 L29,W29.7,W30,W29.4,W29.9,W29.4
2 Rohit Dayanand Monta Vista RD Monta Vista CA 118.40 59.10 176.70 3.17 175.61 1.62 L28.5,L29.8,W29.8,W29.6,W29.5,W29.5
3 Sophia Tian Prospect ST Prospect CA 117.90 59.00 177.00 3.50 177.66 79.06 W29.7,W30,W29.2,W29.6,L29.1,W29.4
4 Ansh Sheth Harker AS Harker CA 117.80 58.90 176.30 3.67 176.18 22.11 W28.9,W29.5,W29.5,W29.6,L29.4,W29.4
5 Ella Huang St Agnes EH St Agnes TX 117.50 58.70 176.20 3.67 175.94 13.71 W29.5,W29.3,W29.3,W29.4,W29.2,L29.5
6 Riley Rees Riley Rees Immaculate Heart CA 117.20 58.70 175.60 3.67 175.62 10.92 W29.5,W29.5,W29,W29.2,W29.5,L28.9
7 Ava Manaker Strath Haven AM Strath Haven PA 116.90 58.50 175.40 3.67 176.70 81.52 W29.1,W29.4,W29.1,L29.3,W29.2,W29.3
8 Anika Ganesh Notre Dame San Jose AG Notre Dame San Jose CA 116.80 58.30 175.40 3.83 176.29 4.78 W29.2,W29.1,W29,W29.4,L29.6,W29.1
9 Shrey Raju Mission San Jose SR Mission San Jose CA 116.60 58.40 174.00 3.33 173.52 72.74 W29,W27.8,L29.4,W28.7,L29.6,W29.5
10 Wyeth Renwick Marlborough WR Marlborough CA 116.50 58.40 174.50 3.83 175.75 78.02 W28.3,W29.2,W28.5,W29.2,W29.7,W29.6